This Event
Points: 105.0
AutoPoints: 17.5
TelePoints: 87.5
TelePassed: 30.0
DriveQuality: 3.25
Defense: 0.17
Disabled: 0.0
Pit Scout
Batteries: 8
Drivetrain: Swerve
Weight: 113.6
Width: 27
FuelPickup: Floor
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Trench
ClimbLevel: L1
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: TRUE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 5 | Start: OutPost, Scored: 15, Pickup: NeutralZ, Cross: Trench | Scored: 145, Passed: 40, Pickup: NeutralZ, Shoot: Middle Far | PassType: Shoot, Cross: Trench | Drive: 5 | X | |
| 15 | Start: OutPost, Pickup: NeutralZ, Cross: Trench | Scored: 45, Pickup: NeutralZ AllSide, Shoot: Close Middle | Cross: Trench | Drive: 2 | X | |
| 23 | Start: No, Scored: 10, Pickup: NeutralZ, Cross: Bump | Scored: 80, Passed: 15, Pickup: NeutralZ AllSide, Far | PassType: Shoot, Cross: Bump | Drive: 3, Defense, Skill: 2 | X | |
| 32 | Start: Tower, Scored: 10, Climbed | Scored: 35, Passed: 70, Pickup: NeutralZ OppSide, Shoot: Middle Far | PassType: Shoot | Drive: 5 | X | |
| 37 | Start: OutPost, Passed: 45, Pickup: NeutralZ, Cross: Trench | Scored: 120, Passed: 25, Pickup: NeutralZ OppSide, Shoot: Middle Far | PassType: Shoot, Cross: Trench | Drive: 4, Defended | X | |
| 43 | Start: Tower, Scored: 5, Pickup: Depot | Scored: 45, Pickup: Depot NeutralZ, Shoot: Close Middle Far | Drive: 3 | X | ||
| 51 | Start: Depot, Scored: 25, Pickup: NeutralZ | Scored: 205, Passed: 100, Pickup: NeutralZ AllSide, Shoot: Middle Far | PassType: Shoot | Drive: 5 | X | |
| 66 | Start: Depot | NoShow | X | |||
| 73 | Start: OutPost, Scored: 25, Pickup: NeutralZ, Cross: Trench | Scored: 30, Pickup: NeutralZ, Shoot: Middle | Cross: Trench | Drive: 1, Defense, Skill: 1 | X | |
| 83 | Start: Depot, Scored: 35, Pickup: NeutralZ, Cross: Both | Scored: 35, Passed: 30, Pickup: NeutralZ OppSide, Shoot: Close Middle | Cross: Both | Drive: 3, Skill: 1 | X | |
| 91 | Start: Depot, Scored: 50, Pickup: NeutralZ, Cross: Trench | Scored: 220, Passed: 80, Pickup: NeutralZ, Far | PassType: Shoot, Cross: Trench | Drive: 5 | X | |
| 96 | Start: OutPost, Scored: 20, Pickup: NeutralZ, Cross: Both | Scored: 90, Pickup: Depot NeutralZ OppSide AllSide, Shoot: Close Middle Far | Cross: Both | Drive: 3 | X |
Image