This Event
TeleCycles: 5.73
AutoSpeaker: 2.0
TeleSpeaker: 3.64
TeleAmp: 2.09
Stage: 4.18
Defense: 0.09
Pit Scout
Weight: 139
PitOrganization: 3
WiringQuality: 3
BumperQuality: 2
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 1
Harmony: 0
Amp: 1
Speaker: 1
Trap: 1
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
0 | Speaker: 1, Leave | Speaker: 4, Amp: 5, Ground, Wing, Podium, Subwoofer | Trap: 1, Onstage | X | E | |
3 | Speaker: 3, Midfield: 2, | Speaker: 3, Passed: , Ground, Source, Wing, Podium | Park, Harmony | Defense, Amplification | X | E |
9 | Speaker: 1, Midfield: 1,2, Leave | Speaker: 6, Amp: 2, Passed: , Passed: , Ground, Wing, Podium | Trap: 1, Onstage | Defended, Coop, Amplification | X | E |
18 | Speaker: 2, Leave | Speaker: 4, Amp: 3, Ground, Subwoofer | Trap: 1, Onstage | Coop | X | E |
25 | Speaker: 4, Midfield: 2, | Speaker: 4, Ground, Wing, Podium, Subwoofer | Onstage, HighNotes: 1 | Amplification | X | E |
43 | Speaker: 1, Midfield: 5, Leave | Speaker: 4, Amp: 3, Passed: , Ground, Wing, Podium, Subwoofer | Trap: 1, Onstage, HighNotes: 1 | Defended, Coop, Amplification | X | E |
52 | Speaker: 2, Midfield: 3, | Speaker: 2, Amp: 3 | Defended, Disabled, Amplification | X | E | |
68 | Speaker: 1, Midfield: 1, Leave | Speaker: 5, Amp: 1, Ground, Source, Wing | OnstageAttempt, Park | X | E | |
77 | Speaker: 3, Midfield: 3,4, | Amp: 3 | Park | Coop, Amplification | X | E |
83 | Speaker: 2, Midfield: 1, | Speaker: 3, Amp: 2, Ground, Source, Wing, Subwoofer | Park | Amplification | X | E |
91 | Speaker: 2, Midfield: Leave | Speaker: 5, Amp: 1, Ground, Subwoofer | Onstage | Amplification | X | E |
Image