This Event
TeleCycles: 4.0
AutoSpeaker: 1.18
TeleSpeaker: 3.55
TeleAmp: 0.45
Stage: 5.09
Defense: 0.09
Pit Scout
Weight: 121
PitOrganization: 1
WiringQuality: 2
BumperQuality: 3
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 1
Harmony: 1
Amp: 0
Speaker: 1
Trap: 0
Podium: 0
AmpZone: 0
UnderStage: 0
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
2 | Speaker: 1, Leave | Speaker: 3, Passed: , Source, Subwoofer | Onstage, Harmony | Defended, Coop, Amplification | X | E |
13 | Speaker: 2, Leave | Speaker: 3, Passed: , Ground, Subwoofer | Onstage, Harmony | Defended, Coop, Amplification | X | E |
24 | Speaker: 1 | Speaker: 3, Passed: , Source, Wing, Subwoofer | Onstage, Harmony | Coop, Amplification | X | E |
31 | Speaker: 1, Leave | Speaker: 3, Passed: , Ground, Subwoofer | Onstage, Harmony | X | E | |
40 | Speaker: 3, Midfield: 1, Leave | Speaker: 9, Amp: 1, Passed: , Passed: , Ground, Source, Subwoofer | Trap: 1, Onstage, HighNotes: 1 | Amplification | X | E |
47 | Speaker: 1, Leave | Speaker: 4, Amp: 1, Passed: , Passed: , Ground, Wing, Podium, Subwoofer | OnstageAttempt | Defense, Coop, Amplification | X | E |
53 | Speaker: 1 | Speaker: 2, Passed: , Source, Subwoofer | Trap: 2, Onstage | Defended, Amplification | X | E |
68 | Speaker: 1, Leave | Speaker: 3, Passed: , Passed: , Ground, Source, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
79 | Speaker: 1 | Speaker: 3, Passed: , Ground, Source, Subwoofer | Onstage, Harmony | Defended, Coop, Amplification | X | E |
84 | Speaker: 3, Source | Onstage | Disabled | X | E | |
90 | Speaker: 1, Midfield: 1, Leave | Speaker: 3, Amp: 3, Passed: , Ground, Source, Wing, Podium, Subwoofer | Park, Harmony | Amplification | X | E |
Image