This Event
TeleCycles: 4.83
AutoSpeaker: 1.58
TeleSpeaker: 3.0
TeleAmp: 1.83
Stage: 6.42
Defense: 0.08
Pit Scout
Weight: 107
PitOrganization: 0
WiringQuality: 0
BumperQuality: 0
Batteries: 0
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 0
Amp: 1
Speaker: 1
Trap: 1
Podium: 0
AmpZone: 0
UnderStage: 0
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
8 | Speaker: 1, Midfield: 1, Leave | Speaker: 7, Ground, Subwoofer | Trap: 1, Onstage | Defense | X | E |
13 | Speaker: 2, Leave | Speaker: 3, Amp: 2, Ground, Wing, Subwoofer | Trap: 1, Onstage | X | E | |
18 | Speaker: 1, Midfield: 1, Leave | Speaker: 3, Amp: 2, Ground, Source, Subwoofer | Onstage | Defended | X | E |
29 | Speaker: 1, Leave | Speaker: 4, Amp: 1, Ground, Subwoofer | Trap: 1, Onstage | X | E | |
37 | Speaker: 2, Leave | Speaker: 2, Amp: 3, Ground, Subwoofer | Trap: 1, Onstage | Defended, Coop, Amplification | X | E |
46 | Speaker: 1, Midfield: 1, Leave | Speaker: 4, Amp: 1, Ground, Wing, Podium | Trap: 1, Onstage, HighNotes: 1 | Defended | X | E |
55 | Speaker: 2, Leave | Speaker: 3, Ground, Subwoofer | Trap: 1, Onstage, HighNotes: 1 | X | E | |
60 | Speaker: 3, Leave | Speaker: 3, Ground, Subwoofer | OnstageAttempt | X | E | |
66 | Speaker: 3, Leave | Speaker: 2, Amp: 2, Ground, Subwoofer | Trap: 1, Onstage | Defended | X | E |
73 | Speaker: 1, Leave | Speaker: 2, Amp: 3, Ground, Subwoofer | Trap: 1, Onstage | Defended, Coop, Amplification | X | E |
82 | Speaker: 1, Leave | Speaker: 1, Amp: 3, Ground, Source | Trap: 1, Onstage | X | E | |
89 | Speaker: 1, Midfield: 1, | Speaker: 2, Amp: 5, Ground, Source, Subwoofer | Amplification | X | E |
Image