This Event
TeleCycles: 6.46
AutoSpeaker: 2.0
TeleSpeaker: 3.85
TeleAmp: 2.62
Stage: 4.92
Defense: 0.08
Pit Scout
Weight: 110
PitOrganization: 3
WiringQuality: 2
BumperQuality: 0
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 1
Harmony: 1
Amp: 1
Speaker: 1
Trap: 1
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
7 | Speaker: 1, Leave | Speaker: 4, Amp: 5, Ground, Source, Subwoofer | Trap: 1, Onstage | Defended | X | E |
14 | Speaker: 1, Leave | Speaker: 2, Amp: 3, Passed: , Ground, Source, Subwoofer | Onstage | X | E | |
21 | Speaker: 2, Leave | Speaker: 6, Amp: 1, Ground, Source, Wing, Podium, Subwoofer | Coop, Amplification | X | E | |
26 | Speaker: 1, Leave | Speaker: 3, Amp: 2, Ground, Subwoofer | Onstage | Coop, Amplification | X | E |
35 | Speaker: 3 | Amp: 5, Ground, Subwoofer | Trap: 1, Onstage | X | E | |
41 | Speaker: 3, Leave | Speaker: 4, Amp: 1, Passed: , Ground, Source, Subwoofer | Trap: 1, Onstage, HighNotes: 1 | Defended | X | E |
49 | Speaker: 3, Midfield: 1, | Speaker: 7, Amp: 4, Ground, Source, Subwoofer | Trap: 1, Onstage | Defended, Coop, Amplification | X | E |
64 | Speaker: 3, Leave | Speaker: 4, Amp: 2, Ground, Source, Subwoofer | Trap: 1, Onstage | Coop, Amplification | X | E |
69 | Speaker: 3, Leave | Speaker: 4, Amp: 6, Ground, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
72 | Speaker: 1, Leave | Speaker: 4, Ground, Subwoofer | Onstage | X | E | |
74 | Speaker: 3, Leave | Speaker: 5, Ground, Source, Subwoofer | Defense | X | E | |
82 | Speaker: 1, Leave | Speaker: 2, Amp: 3, Ground, Source, Subwoofer | Trap: 1, OnstageAttempt, Park | X | E | |
91 | Speaker: 1, Midfield: 3, Leave | Speaker: 5, Amp: 2, Ground, Podium, Subwoofer | Onstage, Harmony | Defended | X | E |
Image