This Event
Points: 13.18
AutoPoints: 0.0
AutoFuel: 0.0
TelePoints: 13.18
ClimbLevel: 0.0
TelePassed: 3.64
Defense: 0.09
Pit Scout
Batteries:
Drivetrain:
Weight:
Width:
FuelPickup:
ShootLocationClose:
ShootLocationMiddle:
ShootLocationFar:
BumpTrench:
ClimbLevel:
ClimbPositionHalf:
ClimbPositionMiddle:
ClimbPositionNub:
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 2 | Start: Depot | Scored: 10, Passed: 10, Pickup: Depot NeutralZ, Far | Outpost Pass | X | ||
| 8 | Start: Tower | Passed: 10, Pickup: Depot NeutralZ AllSide, Shoot: Middle | Hoard | Defense, Defended | X | |
| 15 | Start: OutPost | Scored: 10, Pickup: NeutralZ, Shoot: Middle | Outpost Pass | X | ||
| 22 | Start: Depot | Scored: 15, Pickup: NeutralZ AllSide, Shoot: Close | X | |||
| 28 | Start: Tower | Scored: 45, Pickup: NeutralZ AllSide, Shoot: Close Middle | X | |||
| 34 | Start: Depot | Scored: 10, Pickup: AllSide, Shoot: Close | X | |||
| 43 | Start: OutPost | Scored: 20, Pickup: NeutralZ, Shoot: Middle | Hoard | Defended | X | |
| 51 | Start: Depot | Passed: 20, Pickup: NeutralZ AllSide, Shoot: Close Middle | Outpost Pass, Hoard | Defended | X | |
| 55 | Start: Tower | Scored: 5, Pickup: NeutralZ Outpost OppSide AllSide, Shoot: Close | Defended | X | ||
| 59 | Start: No, Shoot: Far | Scored: 15, Pickup: Depot AllSide, Shoot: Middle | Outpost Pass | X | ||
| 64 | Start: Depot, Cross: Trench | Scored: 15, Pickup: NeutralZ AllSide, Shoot: Middle Far | Outpost Pass, Cross: Trench | X |
Image