This Event
TeleCycles: 4.55
AutoSpeaker: 0.82
TeleSpeaker: 2.73
TeleAmp: 1.82
Stage: 1.73
Defense: 0.09
Pit Scout
Weight: 122
PitOrganization: 3
WiringQuality: 2
BumperQuality: 3
Batteries: 6
SillyWheels: 0
Swerve: 0
FloorPickup: 1
SourcePickup: 1
Harmony: 1
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
8 | Speaker: 1, Leave | Speaker: 3, Amp: 4, Ground, Podium, Subwoofer | Defended | X | E | |
16 | Speaker: 1, Leave | Speaker: 2, Ground, Subwoofer | OnstageAttempt, HighNotes: 1, Park | X | E | |
24 | Speaker: 1 | Speaker: 2, Amp: 2, Ground, Subwoofer | OnstageAttempt, Park | Defended | X | E |
31 | Speaker: 2 | Speaker: 4, Amp: 3, Ground, Podium, Subwoofer | Park, Harmony | X | E | |
36 | Speaker: 1, Midfield: | Speaker: 4, Amp: 2, Source, Podium, Subwoofer | Park | Amplification | X | E |
44 | Speaker: 1, Leave | Speaker: 2, Amp: 2, Ground, Subwoofer | Onstage | Defended, Amplification | X | E |
54 | Speaker: 1 | Speaker: 3, Amp: 2, Ground, Subwoofer | OnstageAttempt, Park | Defended, Coop, Amplification | X | E |
61 | Speaker: 1, Leave | Speaker: 2, Ground | Onstage | Defense, Coop, Amplification | X | E |
77 | Leave | Speaker: 3, Amp: 2, Ground, Subwoofer | Park | Defended | X | E |
88 | Speaker: 1, Amp: 3, Ground, Subwoofer | OnstageAttempt, Park | Defended, Coop, Amplification | X | E | |
95 | Speaker: 4, Ground, Subwoofer | Onstage | Amplification | X | E |
Image