This Event
Points: 269.58
AutoPoints: 55.83
TelePoints: 213.75
TelePassed: 57.08
DriveQuality: 4.5
Defense: 0.0
Disabled: 0.0
Pit Scout
Batteries: 14
Drivetrain: Swerve
Weight: 114.5
Width: 30.5
FuelPickup: Floor
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Both
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 1 | Start: Depot, Scored: 55, Pickup: NeutralZ | Scored: 140, Pickup: NeutralZ, Shoot: Close Middle Far | PassType: Push | Drive: 5, Defended | X | |
| 12 | Start: Depot, Scored: 70, Pickup: NeutralZ, Cross: Both | Scored: 205, Passed: 10, Pickup: Depot NeutralZ AllSide, Shoot: Close Middle Far | PassType: Shoot, Cross: Both | Drive: 4 | X | |
| 24 | Start: OutPost, Scored: 50, Passed: 5, Pickup: NeutralZ, Cross: Both | Scored: 130, Pickup: NeutralZ, Shoot: Middle Far | Cross: Both | Drive: 3 | X | |
| 30 | Start: OutPost, Scored: 75, Pickup: NeutralZ, Cross: Bump | Scored: 240, Passed: 65, Pickup: NeutralZ OppSide AllSide, Shoot: Middle | PassType: Shoot, Cross: Bump | Drive: 4 | X | |
| 37 | Start: No, Scored: 75, Pickup: NeutralZ | Scored: 315, Passed: 85, Pickup: NeutralZ AllSide, Shoot: Close Middle | PassType: Shoot | Drive: 5, Defended | X | |
| 49 | Start: Depot, Scored: 75, Pickup: NeutralZ, Cross: Both | Scored: 315, Passed: 70, Pickup: NeutralZ, Shoot: Middle Far | PassType: Shoot, Cross: Both | Drive: 5, Defended | X | |
| 58 | Start: Depot, Scored: 50, Pickup: NeutralZ, Cross: Both | Scored: 135, Passed: 60, Pickup: NeutralZ, Shoot: Middle Far | PassType: Shoot, Cross: Both | Drive: 4 | X | |
| 63 | Start: OutPost, Scored: 55, Pickup: NeutralZ, Cross: Bump | Scored: 205, Passed: 120, Pickup: Depot NeutralZ OppSide AllSide, Far | PassType: Shoot, Cross: Bump | Drive: 5, Defended | X | |
| 69 | Start: OutPost, Scored: 5, Pickup: NeutralZ, Cross: Both | Scored: 185, Passed: 60, Pickup: Depot NeutralZ AllSide, Shoot: Close Middle | Outpost Pass, PassType: Shoot, Cross: Both | Drive: 5, Defended | X | |
| 76 | Start: Depot, Scored: 75, Pickup: NeutralZ, Cross: Both | Scored: 280, Passed: 40, Pickup: Depot NeutralZ OppSide AllSide, Shoot: Middle Far | PassType: Shoot, Cross: Both | Drive: 5, Defended | X | |
| 86 | Start: Depot, Scored: 50, Pickup: NeutralZ, Cross: Trench | Scored: 255, Passed: 130, Pickup: NeutralZ OppSide AllSide, Shoot: Middle Far | PassType: Shoot, Cross: Trench | Drive: 5 | X | |
| 98 | Start: OutPost, Scored: 35, Pickup: NeutralZ, Cross: Trench | Scored: 160, Passed: 45, Pickup: NeutralZ AllSide, Shoot: Close Middle | Outpost Pass, PassType: Both, Cross: Trench | Drive: 4 | X |
Image