This Event
Points: 278.5
AutoPoints: 64.0
TelePoints: 214.5
TelePassed: 0.0
DriveQuality: 4.3
Defense: 0.1
Disabled: 0.0
Pit Scout
Batteries: 14
Drivetrain: Swerve
Weight: 114.5
Width: 30.5
FuelPickup: Floor
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Both
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 11 | Start: Depot, Scored: 50 | Scored: 105 | Drive: 3 | X | ||
| 20 | Start: OutPost, Scored: 95 | Scored: 400 | Drive: 5 | X | ||
| 33 | Start: OutPost, Scored: 40 | Scored: 95 | Drive: 3 | X | ||
| 41 | Start: OutPost, Scored: 90 | Scored: 320 | Drive: 5 | X | ||
| 51 | Start: OutPost, Scored: 50 | Scored: 180 | Drive: 3 | X | ||
| 73 | Start: Depot, Scored: 80 | Scored: 185 | Drive: 5, Defended | X | ||
| 81 | Start: OutPost, Scored: 80 | Scored: 170 | Drive: 4, Defense, Defended | X | ||
| 89 | Start: Depot, Scored: 60 | Scored: 275 | Drive: 5 | X | ||
| 106 | Start: OutPost, Scored: 45 | Scored: 165 | Drive: 5, Defended | X | ||
| 115 | Start: Depot, Scored: 50 | Scored: 250 | Drive: 5, Defended | X |
Image