This Event
TeleCycles: 7.92
AutoSpeaker: 2.58
TeleSpeaker: 5.33
TeleAmp: 2.58
Stage: 6.67
Defense: 0.17
Pit Scout
Weight: 124
PitOrganization: 3
WiringQuality: 3
BumperQuality: 3
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 1
Harmony: 0
Amp: 1
Speaker: 1
Trap: 1
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
6 | Speaker: 3, Midfield: 2, Leave | Speaker: 6, Amp: 2, Ground, Source, Wing, Podium, Subwoofer | Trap: 1 | Defended, Amplification | X | E |
11 | Midfield: 3,4, Leave | Speaker: 5, Amp: 3, Ground, Wing, Podium, Subwoofer | Trap: 1, Onstage | Coop, Amplification | X | E |
17 | Speaker: 4, Midfield: 1, Leave | Speaker: 6, Amp: 1, Ground, Source, Wing, Podium | Onstage | X | E | |
25 | Speaker: 2, Leave | Speaker: 7, Passed: , Ground | Trap: 1, Onstage | Defense, Coop, Amplification | X | E |
34 | Speaker: 2, Midfield: 2, | Speaker: 4, Passed: , Ground, Source, Subwoofer | HighNotes: 1, Park, Harmony | X | E | |
41 | Speaker: 5, Midfield: 3,4, Leave | Speaker: 4, Amp: 5, Ground, Wing, Podium | Trap: 1, Onstage | Defended | X | E |
53 | Speaker: 3, Midfield: 3,4,5, Leave | Speaker: 5, Amp: 5, Passed: , Ground, Wing, Subwoofer | Trap: 1, Onstage | Defense, Defended, Coop, Amplification | X | E |
60 | Speaker: 3, Midfield: 3,4, Leave | Speaker: 6, Amp: 2, Ground, Wing, Podium, Subwoofer | Trap: 1, Onstage, HighNotes: 1 | Defended, Coop, Amplification | X | E |
70 | Speaker: 2, Midfield: 2,3, Leave | Speaker: 6, Amp: 5, Ground, Wing, Podium, Subwoofer | Trap: 1, Onstage | Defended, Coop, Amplification | X | E |
75 | Speaker: 2, Leave | Speaker: 5, Amp: 3, Ground, Wing, Subwoofer | Trap: 1, Onstage | X | E | |
87 | Speaker: 5 | Speaker: 6, Amp: 2, Ground, Wing, Subwoofer | Onstage | Coop, Amplification | X | E |
89 | Leave | Speaker: 4, Amp: 3, Ground, Podium, Subwoofer | Trap: 1, Onstage | Defended, Coop, Amplification | X | E |
Image