This Event
Points: 11.15
AutoPoints: 0.77
AutoFuel: 0.77
TelePoints: 10.38
ClimbLevel: 2.31
TelePassed: 20.77
Defense: 0.62
Pit Scout
Batteries:
Drivetrain:
Weight:
Width:
FuelPickup:
ShootLocationClose:
ShootLocationMiddle:
ShootLocationFar:
BumpTrench:
ClimbLevel:
ClimbPositionHalf:
ClimbPositionMiddle:
ClimbPositionNub:
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 1 | Start: OutPost | Scored: 5, Pickup: NeutralZ AllSide, Shoot: Close | Hoard | Defense, Defended | X | |
| 7 | Start: Depot | Scored: 5, Passed: 95, Pickup: AllSide, Shoot: Close | Defense | X | ||
| 19 | Start: OutPost | X | ||||
| 25 | Start: Tower | Scored: 20, Passed: 65, Pickup: NeutralZ AllSide, Shoot: Middle | Outpost Pass, L1 Nub | Defense | X | |
| 29 | Start: Depot | Scored: 5, Passed: 10, Pickup: NeutralZ, Shoot: Close | Outpost Pass, Hoard, L1 Half | X | ||
| 33 | Start: Tower | Disabled | X | |||
| 45 | Start: Tower, Fuel: 5, Shoot: Close | Scored: 40, Passed: 15, Pickup: NeutralZ AllSide, Shoot: Close | Hoard | Defense | X | |
| 50 | Start: Tower | Scored: 10, Pickup: NeutralZ, Shoot: Close | X | |||
| 51 | Start: Depot | Scored: 5, Pickup: NeutralZ, Shoot: Close Middle | Defense | X | ||
| 54 | Start: Depot | Scored: 10, Passed: 65, Pickup: NeutralZ AllSide, Shoot: Close | X | |||
| 58 | Start: Tower | Scored: 5, Pickup: NeutralZ OppSide AllSide, Shoot: Close | Defense | X | ||
| 69 | Start: Tower, Fuel: 5, Shoot: Close | Passed: 20, Pickup: NeutralZ, Shoot: Close | Hoard | Defense, Defended | X | |
| 74 | Start: Tower | L1 Nub | Defense | X |
Image