This Event
Points: 35.42
AutoPoints: 5.83
AutoFuel: 5.83
TelePoints: 29.58
ClimbLevel: 0.0
TelePassed: 7.92
Defense: 0.5
Pit Scout
Batteries:
Drivetrain:
Weight:
Width:
FuelPickup:
ShootLocationClose:
ShootLocationMiddle:
ShootLocationFar:
BumpTrench:
ClimbLevel:
ClimbPositionHalf:
ClimbPositionMiddle:
ClimbPositionNub:
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 5 | Start: OutPost | X | ||||
| 13 | Start: OutPost, Fuel: 5, Shoot: Middle | Scored: 30, Passed: 10, Pickup: NeutralZ AllSide, Shoot: Middle | Hoard | X | ||
| 18 | Start: Depot | Scored: 50, Pickup: NeutralZ AllSide, Shoot: Close Middle | Defense | X | ||
| 22 | Start: No, Fuel: 20, Shoot: Close | Scored: 40, Passed: 30, Pickup: NeutralZ, Shoot: Close Middle | X | |||
| 27 | Start: Depot, Fuel: 10 | Scored: 10, Passed: 15, Pickup: NeutralZ, Shoot: Middle | Hoard | Defense | X | |
| 33 | Start: OutPost, Fuel: 5, Shoot: Middle | Scored: 35, Pickup: NeutralZ AllSide, Shoot: Middle | Defended | X | ||
| 40 | Start: Depot, Fuel: 10 | Scored: 60, Passed: 15, Pickup: NeutralZ AllSide, Shoot: Middle | Defense | X | ||
| 45 | Start: Depot, Fuel: 10 | Scored: 25, Pickup: NeutralZ AllSide, Shoot: Close | X | |||
| 53 | Start: Depot, Fuel: 5, Shoot: Middle | Defense | X | |||
| 59 | Start: OutPost, Shoot: Middle | Scored: 55, Passed: 15, Pickup: NeutralZ, Shoot: Middle Far | X | |||
| 66 | Start: Depot, Fuel: 5, Shoot: Middle | Scored: 35, Pickup: NeutralZ, Shoot: Close | Defense | X | ||
| 73 | Start: OutPost | Scored: 15, Passed: 10, Pickup: Depot NeutralZ Outpost, Shoot: Close Middle | Outpost Pass | Defense | X |
Image