This Event
Points: 154.0
AutoPoints: 21.5
TelePoints: 132.5
TelePassed: 0.0
DriveQuality: 2.8
Defense: 0.5
Disabled: 0.0
Pit Scout
Batteries: 8
Drivetrain: Swerve
Weight: 104
Width: 30
FuelPickup: Floor
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Both
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 10 | Start: Depot, Scored: 35 | Scored: 405 | Drive: 5 | X | ||
| 24 | Start: Tower, Scored: 15 | Scored: 50 | Drive: 2, Defense, Skill: 3, Defended | X | ||
| 32 | Start: Tower, Scored: 10 | Scored: 80 | Drive: 2, Defense, Skill: 2 | X | ||
| 41 | Start: OutPost, Scored: 45 | Scored: 120 | Drive: 3 | X | ||
| 52 | Start: Depot | Drive: 2, Defense, Skill: 2 | X | |||
| 67 | Start: Tower, Scored: 5 | Scored: 75 | Drive: 3, Defense, Skill: 1 | X | ||
| 81 | Start: Tower, Scored: 30 | Scored: 90 | Drive: 3 | X | ||
| 94 | Start: OutPost, Scored: 45 | Scored: 180 | Drive: 3, Skill: 1, Defended | X | ||
| 104 | Start: Tower, Scored: 10 | Scored: 245 | Drive: 3 | X | ||
| 113 | Start: Depot, Scored: 20 | Scored: 80 | Drive: 2, Defense, Skill: 3 | X |
Image