This Event
TeleCycles: 7.15
AutoSpeaker: 1.46
TeleSpeaker: 4.54
TeleAmp: 2.62
Stage: 2.92
Defense: 0.0
Pit Scout
Weight: 105
PitOrganization: 2
WiringQuality: 2
BumperQuality: 2
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 1
Harmony: 1
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
6 | ASTOP!!! | Speaker: 4, Amp: 4, Ground, Podium | Onstage | Defended, Amplification | X | E |
16 | Speaker: 2, Midfield: 3, Leave | Speaker: 5, Amp: 4, Ground, Wing, Podium, Subwoofer | Park, Harmony | Defended, Coop, Amplification | X | E |
21 | Speaker: 1, Midfield: 1, | Speaker: 2, Amp: 1, Passed: , Source, Wing, Podium | Onstage, Park | X | E | |
26 | Speaker: 1, Midfield: 2, | Speaker: 8, Ground, Podium | Onstage, HighNotes: 1 | Coop, Amplification | X | E |
30 | Speaker: 1, ASTOP!!! | Speaker: 7, Ground, Wing, Podium | Onstage | Defended | X | E |
33 | Speaker: 2, Midfield: 1, | Speaker: 2, Passed: , Ground, Wing | Park | Disabled | X | E |
45 | Speaker: 2, Midfield: 1,3, Leave | Speaker: 6, Amp: 3, Ground, Wing | Onstage, Harmony | X | E | |
55 | Speaker: 4, Midfield: 1,2, | Speaker: 7, Amp: 5, Ground, Wing, Podium, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
62 | Speaker: 2, Midfield: 1,3, Leave | Speaker: 2, Amp: 7, Ground, Wing, Podium | X | E | ||
72 | Speaker: 4, Amp: 1, Ground, Subwoofer | Onstage | Defended | X | E | |
79 | Speaker: 2, Midfield: 1,3, | Speaker: 5, Amp: 3, Ground, Podium | Onstage | Defended | X | E |
86 | Speaker: 2, Amp: 3, Ground, Source, Wing, Podium | Park | Amplification | X | E | |
96 | Speaker: 2, Midfield: 1,2,3, Leave | Speaker: 5, Amp: 3, Ground, Podium | Onstage, Harmony | Coop, Amplification | X | E |
Image