This Event
TeleCycles: 6.15
AutoSpeaker: 1.08
TeleSpeaker: 4.62
TeleAmp: 1.54
Stage: 2.38
Defense: 0.15
Pit Scout
Weight: 87
PitOrganization: 3
WiringQuality: 2
BumperQuality: 2
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 1
Harmony: 0
Amp: 1
Speaker: 1
Trap: 0
Podium: 0
AmpZone: 0
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
4 | Speaker: 2, Midfield: 1,2, Leave | Speaker: 4, Amp: 3, Passed: , Ground, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
10 | Speaker: 1, Leave | Speaker: 7, Amp: 3, Passed: , Ground, Subwoofer | Onstage | Amplification | X | E |
17 | Speaker: 1 | Speaker: 4, Amp: 3, Ground, Subwoofer | OnstageAttempt, Park | Coop, Amplification | X | E |
31 | Midfield: 1,2, Leave | Speaker: 4, Amp: 1, Ground, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
37 | Speaker: 1, Midfield: 1, Leave | Speaker: 9, Ground, Subwoofer | HighNotes: 1, Park | Amplification | X | E |
42 | Speaker: 2 | Speaker: 3, Amp: 2, Ground, Subwoofer | Onstage | Defense | X | E |
55 | Speaker: 2 | Speaker: 4, Source, Subwoofer | Onstage | Defense | X | E |
56 | Midfield: 1, | Speaker: 5, Amp: 2, Ground, Source, Subwoofer | Park | X | E | |
61 | Speaker: 3, Midfield: 5, Leave | Speaker: 2, Amp: 3, Ground, Subwoofer | OnstageAttempt, Park | Defended, Coop, Amplification | X | E |
71 | Speaker: 1, Leave | Speaker: 3, Amp: 2, Ground, Subwoofer | Onstage | X | E | |
76 | Leave | Speaker: 3, Ground, Subwoofer | OnstageAttempt, HighNotes: 1, Park | Defended, Coop, Amplification | X | E |
87 | Speaker: 3, Amp: 1, Ground, Source, Subwoofer | Park, Harmony | Amplification | X | E | |
92 | Speaker: 1, Leave | Speaker: 9, Ground, Source, Subwoofer | Onstage | X | E |
Image