This Event
TeleCycles: 3.36
AutoSpeaker: 1.14
TeleSpeaker: 3.21
TeleAmp: 0.14
Stage: 0.93
Defense: 0.21
Pit Scout
Weight: 103
PitOrganization: 3
WiringQuality: 3
BumperQuality: 3
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 0
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 0
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
6 | Speaker: 2 | Onstage | Defended | X | E | |
14 | X | E | ||||
21 | Speaker: 1 | Speaker: 7, Ground, Subwoofer | HighNotes: 1, Park | Defended | X | E |
27 | Speaker: 1, Leave | Speaker: 3, Ground, Subwoofer | OnstageAttempt, Park | Defended, Coop, Amplification | X | E |
33 | Speaker: 1, Leave | Speaker: 1, Ground, Subwoofer | X | E | ||
44 | Leave | Ground | OnstageAttempt | Defense | X | E |
49 | Speaker: 1, Leave | Speaker: 4, Ground, Subwoofer | Coop, Amplification | X | E | |
60 | Speaker: 1, Midfield: 1, | Speaker: 5, Passed: , Ground, Source, Subwoofer | Park | Amplification | X | E |
63 | Speaker: 2 | Speaker: 3, Ground, Source | Defended, Amplification | X | E | |
68 | Speaker: 2, Leave | Speaker: 8, Ground, Subwoofer | Park | Defense, Coop, Amplification | X | E |
71 | Speaker: 2, Leave | Speaker: 7, Ground, Subwoofer | Park | Defended | X | E |
73 | Speaker: 2 | Speaker: 2, Ground, Subwoofer | Park | Defended | X | E |
87 | Speaker: 1, Leave | Speaker: 3, Amp: 2, Ground, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
93 | Speaker: 2, Midfield: 1, Leave | Ground, Subwoofer | OnstageAttempt | Defense, Coop, Amplification | X | E |
Image