This Event
TeleCycles: 4.73
AutoSpeaker: 0.82
TeleSpeaker: 3.18
TeleAmp: 1.55
Stage: 3.45
Defense: 0.18
Pit Scout
Weight: 136
PitOrganization: 3
WiringQuality: 3
BumperQuality: 2
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 1
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
1 | Speaker: 4, Ground, Source, Wing | Trap: 1, Onstage | X | E | ||
10 | Leave | Speaker: 6, Amp: 1, Ground, Wing | Onstage | X | E | |
17 | Speaker: 1, Leave | Ground, Subwoofer | Onstage, OnstageAttempt | Defense, Defended | X | E |
28 | Speaker: 4, Ground, Source | Park | X | E | ||
34 | Speaker: 3, Amp: 2, Ground, Subwoofer | Park | Defended | X | E | |
46 | Speaker: 1 | Amp: 5, Ground | X | E | ||
56 | Speaker: 1, Leave | Speaker: 6, Amp: 2, Passed: , Ground, Wing, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
63 | Speaker: 1, Midfield: 1, Leave | Speaker: 1, Amp: 1, Ground, Subwoofer | Onstage | Defense, Defended, Coop | X | E |
75 | Speaker: 2, Leave | Speaker: 5, Amp: 1, Ground, Wing, Podium, Subwoofer | Trap: 1, Onstage | Defended, Coop, Amplification | X | E |
83 | Speaker: 1, Leave | Speaker: 3, Passed: , Ground, Subwoofer | Onstage | X | E | |
96 | Speaker: 2, Midfield: 5, Leave | Speaker: 3, Amp: 5, Passed: , Ground, Wing | Onstage, Harmony | X | E |
Image