This Event
TeleCycles: 5.5
AutoSpeaker: 2.33
TeleSpeaker: 3.75
TeleAmp: 1.75
Stage: 5.25
Defense: 0.0
Pit Scout
Weight: 122
PitOrganization: 3
WiringQuality: 3
BumperQuality: 3
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 1
Harmony: 0
Amp: 1
Speaker: 1
Trap: 1
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
6 | Speaker: 1, Midfield: 1, Leave | Speaker: 3, Amp: 1, Ground, Podium, Subwoofer | Onstage | Defended | X | E |
12 | Speaker: 3, Midfield: 2, Leave | Speaker: 3, Amp: 2, Ground, Wing, Podium, Subwoofer | Defended | X | E | |
23 | Speaker: 1, Midfield: 1, Leave | Speaker: 1, Amp: 3, Ground, Subwoofer | Onstage | Coop, Amplification | X | E |
32 | Speaker: 1, Leave | Speaker: 1, Amp: 3, Ground, Source, Subwoofer | Trap: 1, Onstage, HighNotes: 1 | X | E | |
39 | Speaker: 2 | Speaker: 6, Amp: 1, Ground, Wing, Podium | Trap: 1, Onstage | X | E | |
48 | Speaker: 5, Midfield: 1, Leave | Speaker: 3, Amp: 3, Ground, Wing, Subwoofer | Park | Coop, Amplification | X | E |
53 | Speaker: 1 | Speaker: 6, Ground, Subwoofer | Trap: 2, Onstage | Defended, Coop, Amplification | X | E |
58 | Speaker: 3, Midfield: 3,5, ASTOP!!!, Leave | Speaker: 3, Amp: 4, Ground, Source, Podium, Subwoofer | Trap: 1, Onstage, HighNotes: 1 | Coop, Amplification | X | E |
65 | Speaker: 2, Leave | Speaker: 3, Amp: 1, Ground, Podium | OnstageAttempt | Defended, Amplification | X | E |
77 | Speaker: 4, Midfield: 5, Leave | Speaker: 6, Ground, Wing, Podium | OnstageAttempt, Park | X | E | |
82 | Speaker: 3, Midfield: 5, Leave | Speaker: 7, Amp: 1, Ground, Wing, Podium, Subwoofer | Trap: 1, Onstage | X | E | |
90 | Speaker: 2, Midfield: 1, ASTOP!!!, Leave | Speaker: 3, Amp: 2, Ground, Source, Podium, Subwoofer | Trap: 1, Onstage | Defended | X | E |
Image