This Event
TeleCycles: 5.33
AutoSpeaker: 1.33
TeleSpeaker: 3.25
TeleAmp: 2.08
Stage: 3.17
Defense: 0.17
Pit Scout
Weight: 100
PitOrganization: 2
WiringQuality: 2
BumperQuality: 3
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 1
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
6 | Speaker: 1, Midfield: 1, | Speaker: 3, Amp: 3, Ground, Source, Subwoofer | Park | X | E | |
12 | Speaker: 1 | Speaker: 4, Passed: , Ground, Wing, Subwoofer | Onstage, Harmony | Defended, Coop, Amplification | X | E |
18 | Speaker: 1 | Ground | Disabled | X | E | |
28 | Speaker: 2, Leave | Speaker: 4, Amp: 5, Ground, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
40 | Leave | Speaker: 3, Amp: 2, Ground | Onstage | Defense | X | E |
47 | Speaker: 1, Leave | Speaker: 2, Amp: 5, Ground, Subwoofer | OnstageAttempt, Park | X | E | |
54 | Speaker: 3, Leave | Speaker: 6, Passed: , Ground, Podium, Subwoofer | OnstageAttempt | Defended, Coop, Amplification | X | E |
59 | Speaker: 1, Leave | Speaker: 3, Passed: , Ground, Subwoofer | Onstage, Harmony | Defended, Coop, Amplification | X | E |
71 | Speaker: 3, Leave | Speaker: 3, Amp: 1, Passed: , Ground, Source, Podium, Subwoofer | Onstage | Defended | X | E |
80 | Speaker: 2 | Speaker: 7, Amp: 1, Passed: , Ground, Wing, Podium, Subwoofer | Trap: 1, Onstage, HighNotes: 1, Harmony | Coop, Amplification | X | E |
85 | Speaker: 1, Midfield: | Speaker: 3, Amp: 1, Ground, Source, Podium, Subwoofer | Park, Harmony | Defense, Defended, Amplification | X | E |
91 | Speaker: 1, Amp: 7, Ground, Subwoofer | Onstage | Defended | X | E |
Image