This Event
Points: 136.5
AutoPoints: 18.0
TelePoints: 118.5
TelePassed: 0.0
DriveQuality: 3.0
Defense: 0.2
Disabled: 0.0
Pit Scout
Batteries: 10
Drivetrain: Swerve
Weight: 114
Width: 0
FuelPickup: Floor
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Both
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 12 | Start: OutPost, Scored: 20 | Scored: 105 | Drive: 4 | X | ||
| 20 | Start: OutPost, Scored: 20 | Scored: 75 | Drive: 3 | X | ||
| 28 | Start: Depot, Scored: 30 | Scored: 160 | Drive: 4, Defense, Defended | X | ||
| 42 | Start: OutPost, Scored: 30 | Scored: 80 | Drive: 1 | X | ||
| 53 | Start: Depot, Scored: 20 | Scored: 140 | Drive: 3 | X | ||
| 63 | Start: OutPost | Scored: 25 | Drive: 1, Defense, Skill: 1 | X | ||
| 79 | Start: OutPost, Scored: 50 | Scored: 195 | Drive: 4, Defended | X | ||
| 94 | Start: OutPost, Scored: 10 | Scored: 125 | Drive: 3 | X | ||
| 104 | Start: OutPost | Scored: 130 | Drive: 4 | X | ||
| 116 | Start: Tower | Scored: 150 | Drive: 3 | X |
Image