This Event
TeleCycles: 3.75
AutoSpeaker: 0.83
TeleSpeaker: 3.58
TeleAmp: 0.17
Stage: 1.42
Defense: 0.17
Pit Scout
Weight: 100
PitOrganization: 2
WiringQuality: 1
BumperQuality: 1
Batteries: 5
SillyWheels: 0
Swerve: 0
FloorPickup: 1
SourcePickup: 0
Harmony: 0
Amp: 0
Speaker: 1
Trap: 0
Podium: 0
AmpZone: 0
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
7 | Speaker: 2, Source | Defended | X | E | ||
16 | Speaker: 3, Ground, Subwoofer | Defended, Disabled | X | E | ||
21 | Speaker: 1, Leave | Speaker: 5, Ground, Wing, Podium, Subwoofer | Disabled | X | E | |
26 | Leave | Speaker: 4, Amp: 1, Ground, Source, Subwoofer | Park | X | E | |
34 | Speaker: 1, Midfield: | Speaker: 2, Ground | Onstage | Defended, Amplification | X | E |
47 | Speaker: 1, Subwoofer | Park | Disabled, Coop, Amplification | X | E | |
52 | Speaker: 1 | Speaker: 6, Source, Subwoofer | Park | Amplification | X | E |
58 | Speaker: 1 | Speaker: 7, Passed: , Ground, Subwoofer | Trap: 1 | Defended, Coop, Amplification | X | E |
65 | Speaker: 2, Leave | Park | Defense | X | E | |
73 | Speaker: 2, Leave | Speaker: 6, Ground, Subwoofer | Park | Defended, Coop, Amplification | X | E |
83 | Speaker: 1, ASTOP!!!, Leave | Speaker: 1, Passed: , Source, Subwoofer | OnstageAttempt, Park | Defense | X | E |
89 | Speaker: 1 | Speaker: 6, Amp: 1, Ground, Source, Podium, Subwoofer | Onstage | Defended | X | E |
Image