This Event
TeleCycles: 4.5
AutoSpeaker: 1.7
TeleSpeaker: 3.4
TeleAmp: 1.1
Stage: 5.0
Defense: 0.2
Pit Scout
Weight: 90
PitOrganization: 3
WiringQuality: 2
BumperQuality: 1
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 1
Amp: 1
Speaker: 1
Trap: 1
Podium: 0
AmpZone: 0
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
2 | Speaker: 1, Midfield: 1, ASTOP!!!, Leave | Speaker: 6, Ground, Source, Wing, Podium | Trap: 1, Onstage, HighNotes: 1, Harmony | Defended, Amplification | X | E |
9 | Speaker: 2, Leave | Speaker: 7, Ground, Subwoofer | Trap: 1, Onstage | X | E | |
23 | Speaker: 1 | Speaker: 2, Amp: 1, Ground, Subwoofer | Trap: 1, HighNotes: 1, Park | Defense, Coop | X | E |
28 | Speaker: 2, Midfield: 2, ASTOP!!!, Leave | Speaker: 3, Ground, Subwoofer | Trap: 1, Onstage, HighNotes: 1 | Defended, Coop, Amplification | X | E |
48 | Speaker: 1 | Speaker: 2, Subwoofer | Trap: 1, Onstage | X | E | |
55 | Speaker: 2, Leave | Speaker: 4, Amp: 2, Ground, Wing, Podium, Subwoofer | OnstageAttempt, Park | Defense | X | E |
61 | Speaker: 2, Leave | Speaker: 3, Amp: 5, Ground, Subwoofer | Onstage | Amplification | X | E |
69 | Speaker: 4, Leave | Amp: 3, Ground | Disabled | X | E | |
74 | Speaker: 1, Leave | Speaker: 3, Ground, Subwoofer | Defended, Coop, Amplification | X | E | |
89 | Speaker: 1 | Speaker: 4 | Onstage | X | E |
Image