This Event
Points: 179.09
AutoPoints: 33.18
TelePoints: 145.91
TelePassed: 0.0
DriveQuality: 3.64
Defense: 0.0
Disabled: 0.0
Pit Scout
Batteries: 10
Drivetrain: Swerve
Weight: 103
Width: 0
FuelPickup: Both
ShootLocationClose: FALSE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Bump
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 11 | Start: OutPost, Scored: 10 | Scored: 125 | Drive: 4 | X | ||
| 24 | Start: Depot, Scored: 45 | Scored: 125 | Drive: 4 | X | ||
| 32 | Start: OutPost, Scored: 20 | Scored: 120 | Drive: 3, Skill: 4 | X | ||
| 42 | Start: Depot, Scored: 45 | Scored: 170 | Drive: 3, Skill: 1 | X | ||
| 55 | Start: OutPost, Scored: 35 | Scored: 155 | Drive: 4 | X | ||
| 57 | Start: OutPost, Scored: 45 | Scored: 120 | Drive: 3 | X | ||
| 72 | Start: Depot, Scored: 50 | Scored: 165 | Drive: 4 | X | ||
| 84 | Start: Depot, Scored: 40 | Scored: 165 | Drive: 4 | X | ||
| 93 | Start: Depot | Scored: 200 | Drive: 3 | X | ||
| 102 | Start: Depot, Scored: 30 | Scored: 150 | Drive: 4 | X | ||
| 118 | Start: OutPost, Scored: 45 | Scored: 110 | Drive: 4 | X |
Image