This Event
Points: 181.5
AutoPoints: 44.5
TelePoints: 137.0
TelePassed: 0.0
DriveQuality: 3.4
Defense: 0.2
Disabled: 0.1
Pit Scout
Batteries: 12
Drivetrain: Swerve
Weight: 110
Width: 0
FuelPickup: Floor
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Both
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 7 | Start: Depot, Scored: 110 | Scored: 100 | Drive: 4 | X | ||
| 21 | Start: Depot, Scored: 60 | Scored: 190 | Drive: 5 | X | ||
| 37 | Start: Depot, Scored: 15 | Scored: 40 | Drive: 2 | X | ||
| 48 | Start: OutPost, Scored: 25 | Scored: 195 | Drive: 5 | X | ||
| 57 | Start: OutPost, Scored: 35 | Scored: 145 | Drive: 3, Defense | X | ||
| 65 | Start: Depot, Scored: 60 | Scored: 75 | Drive: 2, Defended | X | ||
| 76 | Start: Depot, Scored: 30 | Scored: 235 | Drive: 4, Defended | X | ||
| 88 | Start: OutPost, Scored: 40 | Scored: 195 | Drive: 4, Skill: 1, Defended | X | ||
| 105 | Start: OutPost, Scored: 25 | Scored: 105 | Drive: 3 | X | ||
| 115 | Start: OutPost, Scored: 45 | Scored: 90 | Drive: 2, Defense, Disabled | X |
Image