This Event
Points: 134.5
AutoPoints: 25.5
TelePoints: 109.0
TelePassed: 0.0
DriveQuality: 2.8
Defense: 0.6
Disabled: 0.0
Pit Scout
Batteries: 8
Drivetrain: Swerve
Weight: 114
Width: 0
FuelPickup: Floor
ShootLocationClose: FALSE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: No
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 13 | Start: OutPost, Scored: 20 | Scored: 150 | Drive: 5 | X | ||
| 24 | Start: OutPost, Scored: 25 | Drive: 2, Defense, Skill: 3 | X | |||
| 34 | Start: Depot | Scored: 10 | Drive: 1, Defense, Skill: 3 | X | ||
| 45 | Start: OutPost, Scored: 20 | Scored: 160 | Drive: 3 | X | ||
| 55 | Start: OutPost, Scored: 30 | Scored: 40 | Drive: 1, Defense, Skill: 2 | X | ||
| 70 | Start: Depot, Scored: 40 | Scored: 90 | Drive: 3, Defense, Defended | X | ||
| 79 | Start: Depot, Scored: 25 | Scored: 160 | Drive: 3, Defense, Skill: 1 | X | ||
| 98 | Start: OutPost, Scored: 35 | Scored: 305 | Drive: 4 | X | ||
| 106 | Start: OutPost | Scored: 30 | Drive: 3, Defense | X | ||
| 114 | Start: Depot, Scored: 60 | Scored: 145 | Drive: 3 | X |
Image