This Event
Points: 254.0
AutoPoints: 45.5
TelePoints: 208.5
TelePassed: 0.0
DriveQuality: 3.8
Defense: 0.1
Disabled: 0.2
Pit Scout
Batteries: 20
Drivetrain: Swerve
Weight: 107
Width: 26
FuelPickup: Floor
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Both
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 3 | Start: Depot, Scored: 40 | Scored: 135 | Drive: 4, Defense, Skill: 3, Defended, Disabled | X | ||
| 16 | Start: Depot, Scored: 60 | Scored: 220 | Drive: 4, Defended | X | ||
| 26 | Start: Depot, Scored: 40 | Scored: 120 | Drive: 3 | X | ||
| 48 | Start: Depot, Scored: 60 | Scored: 310 | Drive: 5, Defended | X | ||
| 58 | Start: Depot, Scored: 30 | Scored: 210 | Drive: 4 | X | ||
| 66 | Start: Depot | Scored: 160 | Drive: 3, Defended | X | ||
| 75 | Start: Depot, Scored: 65 | Scored: 335 | Drive: 4 | X | ||
| 89 | Start: Depot, Scored: 30 | Scored: 85 | Drive: 3, Defended | X | ||
| 102 | Start: Depot, Scored: 65 | Scored: 170 | Drive: 3, Disabled | X | ||
| 113 | Start: OutPost, Scored: 65 | Scored: 340 | Drive: 5 | X |
Image