This Event
Points: 300.45
AutoPoints: 36.36
TelePoints: 264.09
TelePassed: 0.0
DriveQuality: 4.36
Defense: 0.09
Disabled: 0.0
Pit Scout
Batteries: 17
Drivetrain: Swerve
Weight: 111.5
Width: 27.5
FuelPickup: Floor
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Trench
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 5 | Start: OutPost | Scored: 245 | Drive: 4 | X | ||
| 23 | Start: Depot, Scored: 55 | Scored: 255 | Drive: 4, Defended | X | ||
| 37 | Start: OutPost | Scored: 315 | Drive: 5, Defense | X | ||
| 46 | Start: OutPost, Scored: 30 | Scored: 270 | Drive: 5, Defended | X | ||
| 62 | Start: Depot, Scored: 50 | Scored: 325 | Drive: 3 | X | ||
| 63 | Start: Depot, Scored: 85 | Scored: 355 | Drive: 4 | X | ||
| 71 | Start: OutPost, Scored: 40 | Scored: 200 | Drive: 5, Defended | X | ||
| 80 | Start: OutPost, Scored: 40 | Scored: 255 | Drive: 5, Defended | X | ||
| 92 | Start: OutPost, Scored: 60 | Scored: 210 | Drive: 5, Defended | X | ||
| 106 | Start: Depot, Scored: 40 | Scored: 250 | Drive: 4 | X | ||
| 116 | Start: OutPost | Scored: 225 | Drive: 4, Defended | X |
Image