This Event
Points: 51.0
CoralPoints: 40.73
AlgaePoints: 3.82
Barge: 4.55
AutoCoral: 1.27
TeleCoral: 7.73
Defense: 0.0
Pit Scout
PitOrganization:
WiringQuality:
BumperQuality:
Batteries:
Drivetrain:
Weight:
Width:
Pickup:
L1:
L2:
L3:
L4:
Net:
Proc:
HP:
Shallow:
Deep:
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
---|---|---|---|---|---|---|
4 | DS3, L4:2, Leave | L3:3, L4:4, Cstation, Net:1, Dislodge | Deep, OSkill:4 | Defended | X | |
10 | DS3, L4:1, Cstation, Leave, 11 Sec | L3:5, L4:3, Cstation, Net:2, Proc:1, Dislodge | Deep, 14Sec, OSkill:5, Coop | Defended, Coop | X | |
19 | DS1, L4:1, Cstation, Leave, 13 Sec | L2:1, L3:4, L4:1, Proc:2, Dislodge | Cross, Park, 5Sec, OSkill:4, Coop | Defended, Coop | X | |
23 | No | L4:4, Cstation | OSkill:3 | X | ||
27 | DS3, Cstation, Leave, 9 Sec | L2:3, L3:3, L4:4, Cstation, Net:1, Dislodge | 8Sec, OSkill:4 | X | ||
34 | DS3, L4:1, Leave, 12 Sec | L2:3, L4:4, Cstation, Net:2, Proc:1, Dislodge | X | |||
42 | DS3, L4:2, Dislodge | L1:1, L2:5, L3:6, L4:2 | X | |||
55 | DS1, L4:1, Cstation | L1:1, L2:2, L3:2, L4:3, Cstation, Dislodge | Deep, OSkill:5 | X | ||
61 | DS3, L4:2, Cstation, Leave, 16 Sec | L4:2, Cstation, Proc:1, Dislodge | Failed Climb, 17Sec, OSkill:2 | X | ||
67 | No, L4:2, Cstation, 17 Sec | L2:3, L3:4, L4:3, Cstation, Proc:1 | Cross, Failed Climb | X | ||
75 | DS3, L4:2, Cstation, Leave | L2:2, L3:4, L4:3, Net:1, Proc:1, Dislodge | Deep, OSkill:4, Coop | Coop | X |
Image