This Event
TeleCycles: 5.09
AutoSpeaker: 1.36
TeleSpeaker: 2.18
TeleAmp: 2.91
Stage: 3.45
Defense: 0.18
Pit Scout
Weight: 117
PitOrganization: 2
WiringQuality: 3
BumperQuality: 2
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 1
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
5 | Speaker: 1, Midfield: 5, | Speaker: 2, Amp: 2, Ground, Source | Onstage, Harmony | Defense | X | E |
10 | Speaker: 1, Leave | Speaker: 1, Amp: 4, Ground | Onstage, Harmony | Defended | X | E |
11 | Leave | Speaker: 1, Amp: 1, Ground, Subwoofer | Onstage | Defended, Amplification | X | E |
26 | Speaker: 1, Leave | Speaker: 3, Amp: 2, Ground, Subwoofer | Onstage, Harmony | X | E | |
35 | Speaker: 2, Midfield: 1, | Speaker: 3, Amp: 5, Ground, Source, Wing, Podium, Subwoofer | Onstage | X | E | |
41 | Speaker: 3, Midfield: 5, Leave | Speaker: 2, Amp: 6, Ground, Subwoofer | Onstage, HighNotes: 1 | Defended, Coop, Amplification | X | E |
63 | Speaker: 1, Leave | Speaker: 1, Ground, Subwoofer | Onstage | Defended | X | E |
68 | Speaker: 2, Midfield: 1, Leave | Speaker: 5, Amp: 2, Passed: , Ground, Source, Wing, Podium, Subwoofer | Onstage, HighNotes: 1 | Defended | X | E |
76 | Speaker: 2 | Amp: 7, Ground, Subwoofer | OnstageAttempt | Defense, Amplification | X | E |
81 | Speaker: 1, Midfield: 1, Leave | Speaker: 2, Amp: 3, Ground, Wing, Subwoofer | Onstage | X | E | |
98 | Speaker: 1, 1,Leave | Speaker: 4, Ground, Subwoofer | Onstage | X | E |
Image