This Event
Points: 137.0
AutoPoints: 27.0
TelePoints: 110.0
TelePassed: 0.0
DriveQuality: 2.9
Defense: 0.5
Disabled: 0.0
Pit Scout
Batteries: 12
Drivetrain: Swerve
Weight: 111
Width: 0
FuelPickup: Floor
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: FALSE
BumpTrench: Bump
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 10 | Start: OutPost, Scored: 30 | Scored: 20 | Drive: 3, Defense, Skill: 3 | X | ||
| 20 | Start: OutPost, Scored: 10 | Scored: 125 | Drive: 3 | X | ||
| 30 | Start: Depot, Scored: 25 | Scored: 170 | Drive: 4 | X | ||
| 40 | Start: OutPost, Scored: 40 | Scored: 30 | Drive: 1, Defended | X | ||
| 54 | Start: OutPost, Scored: 30 | Scored: 220 | Drive: 3, Defense | X | ||
| 71 | Start: OutPost | Scored: 90 | Drive: 2, Defense, Skill: 2 | X | ||
| 83 | Start: OutPost, Scored: 30 | Scored: 140 | Drive: 3, Defense, Skill: 2 | X | ||
| 95 | Start: Depot, Scored: 40 | Scored: 85 | Drive: 2, Defense | X | ||
| 110 | Start: Depot, Scored: 25 | Scored: 65 | Drive: 4 | X | ||
| 123 | Start: OutPost, Scored: 40 | Scored: 155 | Drive: 4 | X |
Image