This Event
TeleCycles: 6.17
AutoSpeaker: 0.83
TeleSpeaker: 3.17
TeleAmp: 3.0
Stage: 3.75
Defense: 0.17
Pit Scout
Weight: 121
PitOrganization: 0
WiringQuality: 0
BumperQuality: 0
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 1
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
7 | Speaker: 1, Midfield: 3, | Speaker: 3, Amp: 4, Passed: , Ground, Source, Subwoofer | Park | Amplification | X | E |
13 | Speaker: 1, Midfield: 1, Leave | Speaker: 4, Amp: 2, Passed: , Ground, Source, Wing, Subwoofer | Onstage, Harmony | Defended | X | E |
22 | Midfield: 4, | Speaker: 2, Amp: 1, Passed: , Ground, Subwoofer | Onstage | Defense, Amplification | X | E |
29 | ASTOP!!!, Leave | Speaker: 5, Amp: 1, Ground, Subwoofer | Onstage, Harmony | X | E | |
36 | Speaker: 2, Leave | Speaker: 1, Amp: 5, Ground, Wing, Podium, Subwoofer | Trap: 1, Onstage, Harmony | Defense, Defended, Amplification | X | E |
45 | Speaker: 1, Midfield: 5, Leave | Speaker: 2, Amp: 5, Ground, Podium, Subwoofer | Onstage, Harmony | Defended, Coop, Amplification | X | E |
52 | Speaker: 1, Leave | Speaker: 5, Source | Onstage, Park | Defended | X | E |
57 | Speaker: 3, Amp: 3, Ground, Podium, Subwoofer | Onstage | Defended, Coop, Amplification | X | E | |
71 | Speaker: 2, Leave | Speaker: 4, Amp: 5, Ground, Subwoofer | Defended | X | E | |
76 | Speaker: 1, Midfield: 4,5, Leave | Speaker: 3, Amp: 4, Ground, Subwoofer | Park | Defended, Coop, Amplification | X | E |
81 | Midfield: 1, Leave | Speaker: 2, Amp: 2, Ground, Subwoofer | Onstage, Harmony | X | E | |
90 | Speaker: 1, ASTOP!!!, Leave | Speaker: 4, Amp: 4, Ground, Subwoofer | Onstage | X | E |
Image