This Event
TeleCycles: 6.33
AutoSpeaker: 1.17
TeleSpeaker: 3.92
TeleAmp: 2.42
Stage: 2.58
Defense: 0.25
Pit Scout
Weight: 123
PitOrganization: 3
WiringQuality: 3
BumperQuality: 3
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 1
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
2 | Speaker: 1 | Amp: 3 | Park | Defense, Defended | X | E |
12 | Speaker: 1, Midfield: 1, Leave | Speaker: 3, Amp: 2, Source, Podium, Subwoofer | Defended, Disabled, Amplification | X | E | |
17 | Speaker: 2, Leave | Speaker: 5, Amp: 3, Ground, Wing | Onstage, HighNotes: 2 | Defended, Amplification | X | E |
27 | Speaker: 2, Midfield: 4, | Speaker: 5, Amp: 1, Ground, Source, Subwoofer | Onstage | Amplification | X | E |
35 | Speaker: 1, Midfield: 3,4,5, Leave | Speaker: 4, Amp: 2, Ground, Wing, Subwoofer | Onstage, Harmony | Defended, Coop, Amplification | X | E |
45 | Speaker: 2, Midfield: 1,2, Leave | Speaker: 5, Amp: 2, Ground, Wing, Podium, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
50 | Speaker: 4, Amp: 2, Ground, Subwoofer | Onstage | X | E | ||
61 | Speaker: 1, Midfield: 1, | Speaker: 5, Amp: 5, Ground, Source, Subwoofer | Park | Defense, Coop, Amplification | X | E |
66 | Speaker: 1, Midfield: 1, Leave | Passed: , Ground | OnstageAttempt, Park | Defense | X | E |
78 | Leave | Speaker: 5, Amp: 3, Ground, Subwoofer | Onstage | Coop, Amplification | X | E |
88 | Speaker: 2, Midfield: 1,2, | Speaker: 6, Amp: 3, Ground, Subwoofer | Onstage | Defended | X | E |
96 | Speaker: 1, Midfield: 1,4, | Speaker: 5, Amp: 3, Ground, Podium, Subwoofer | Onstage | Amplification | X | E |
Image