This Event
Points: 83.75
AutoPoints: 11.88
AutoFuel: 11.88
TelePoints: 71.88
ClimbLevel: 0.0
TelePassed: 12.5
Defense: 0.13
Pit Scout
Batteries:
Drivetrain:
Weight:
Width:
FuelPickup:
ShootLocationClose:
ShootLocationMiddle:
ShootLocationFar:
BumpTrench:
ClimbLevel:
ClimbPositionHalf:
ClimbPositionMiddle:
ClimbPositionNub:
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 4 | Start: Depot, Pickup: NeutralZ, Cross: Trench | Cross: Trench | X | |||
| 10 | Start: Depot, Cross: Trench | Scored: 125, Passed: 20, Pickup: NeutralZ AllSide, Shoot: Close | Cross: Trench | X | ||
| 15 | Start: OutPost, Fuel: 15, Pickup: NeutralZ, Shoot: Close, Hoard: Hoard, Cross: Both | Scored: 95, Passed: 30, Pickup: NeutralZ AllSide, Shoot: Middle | Cross: Both, Hoard | X | ||
| 20 | Start: OutPost, Pickup: NeutralZ, Hoard: Hoard, Cross: Trench | Scored: 45, Pickup: NeutralZ, Shoot: Middle Far | Cross: Trench | X | ||
| 30 | Start: Depot, Fuel: 20, Pickup: NeutralZ, Shoot: Close, Hoard: Hoard, Cross: Bump | Scored: 15, Passed: 20, Pickup: NeutralZ AllSide, Shoot: Close | Cross: Bump, Hoard | Disabled | X | |
| 35 | Start: No, Pickup: NeutralZ, Shoot: Close, Cross: Trench | Scored: 175, Pickup: NeutralZ AllSide, Shoot: Close | Cross: Trench | X | ||
| 41 | Start: OutPost, Fuel: 30, Pickup: NeutralZ, Shoot: Middle, Hoard: Hoard, Cross: Both | Scored: 85, Pickup: NeutralZ OppSide AllSide, Shoot: Close Middle Far | Cross: Both, Hoard | Defense, Defended | X | |
| 45 | Start: OutPost, Fuel: 30, Pickup: NeutralZ, Shoot: Middle, Hoard: Pass, Cross: Trench | Scored: 35, Passed: 30, Pickup: NeutralZ Outpost AllSide, Shoot: Middle | Outpost Pass, Cross: Trench | X |
Image