This Event
TeleCycles: 4.75
AutoSpeaker: 1.5
TeleSpeaker: 2.08
TeleAmp: 2.67
Stage: 2.67
Defense: 0.08
Pit Scout
Weight: 90
PitOrganization: 3
WiringQuality: 0
BumperQuality: 3
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 1
Harmony: 1
Amp: 1
Speaker: 1
Trap: 0
Podium: 0
AmpZone: 0
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
3 | Speaker: 3, Leave | Amp: 4, Ground, Subwoofer | OnstageAttempt, Park | Defense, Defended, Coop, Amplification | X | E |
10 | Speaker: 2, Leave | Speaker: 3, Amp: 4, Ground, Subwoofer | OnstageAttempt, Park, Harmony | Coop, Amplification | X | E |
24 | Leave | Amp: 3, Ground, Podium | Onstage | Coop, Amplification | X | E |
32 | Speaker: 1, Midfield: 1, Leave | Speaker: 5, Amp: 2, Ground, Source, Wing, Podium, Subwoofer | Onstage | Defended | X | E |
38 | Leave | Speaker: 3, Amp: 1 | Onstage | Defended, Coop, Amplification | X | E |
45 | Speaker: 3, Leave | Speaker: 3, Amp: 3, Ground, Subwoofer | Onstage | X | E | |
50 | Speaker: 4, Leave | Speaker: 3, Amp: 2, Ground, Subwoofer | Onstage | Defended | X | E |
59 | Speaker: 1, Amp: 1, Ground, Subwoofer | Park | X | E | ||
65 | Speaker: 2, Midfield: 5, Leave | Speaker: 1, Amp: 3, Ground, Source, Subwoofer | OnstageAttempt | Defended, Coop, Amplification | X | E |
73 | Speaker: 1 | Amp: 3, Ground, Source | Trap: 1, Onstage | Coop, Amplification | X | E |
81 | Speaker: 1, Midfield: | Speaker: 3, Amp: 3, Ground, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
95 | Speaker: 1, Leave | Speaker: 3, Amp: 3, Ground, Subwoofer | Park | X | E |
Image