This Event
TeleCycles: 5.08
AutoSpeaker: 1.83
TeleSpeaker: 1.92
TeleAmp: 3.17
Stage: 6.75
Defense: 0.17
Pit Scout
Weight: 123
PitOrganization: 2
WiringQuality: 0
BumperQuality: 3
Batteries: 6
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 1
Amp: 1
Speaker: 1
Trap: 1
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
8 | Speaker: 1, Midfield: 1, | Speaker: 1, Amp: 3, Ground, Source, Subwoofer | Trap: 1, Park, Harmony | Defense, Amplification | X | E |
15 | Speaker: 1, Leave | Amp: 2, Ground, Subwoofer | Onstage | Defended, Amplification | X | E |
20 | Speaker: 1, Midfield: 4, | Speaker: 3, Amp: 4, Ground, Subwoofer | Trap: 1, Onstage | Defended, Amplification | X | E |
26 | Speaker: 1, Leave | Speaker: 4, Amp: 2, Passed: , Ground, Source, Wing, Podium, Subwoofer | Defense, Coop, Amplification | X | E | |
38 | Speaker: 1 | Speaker: 2, Amp: 5, Ground, Subwoofer | Trap: 1, Onstage | X | E | |
47 | Speaker: 3, Leave | Speaker: 2, Amp: 5, Ground, Subwoofer | Onstage, HighNotes: 1 | Defended, Coop, Amplification | X | E |
53 | Speaker: 2, Midfield: 2, | Speaker: 2, Amp: 3, Passed: , Ground, Subwoofer | Trap: 1, Onstage, HighNotes: 1 | X | E | |
60 | Speaker: 2, Midfield: 2, | Speaker: 4, Amp: 2, Ground, Podium, Subwoofer | Trap: 2, Onstage, HighNotes: 1 | Defended, Coop, Amplification | X | E |
68 | Speaker: 5, Midfield: 1, Leave | Speaker: 2, Amp: 3, Ground, Subwoofer | Trap: 1, Onstage, HighNotes: 1 | Defended | X | E |
74 | Speaker: 1, Midfield: 1, Leave | Speaker: 2, Amp: 2, Ground, Source, Subwoofer | Trap: 1, Onstage | X | E | |
87 | Speaker: 2, Midfield: 3, | Amp: 4, Ground, Subwoofer | Defended | X | E | |
93 | Speaker: 2, Midfield: 2, Leave | Speaker: 1, Amp: 3, Ground, Podium, Subwoofer | Trap: 1, Onstage, HighNotes: 2 | Coop, Amplification | X | E |
Image