This Event
TeleCycles: 5.58
AutoSpeaker: 1.25
TeleSpeaker: 4.92
TeleAmp: 0.67
Stage: 2.5
Defense: 0.25
Pit Scout
Weight: 123
PitOrganization: 1
WiringQuality: 2
BumperQuality: 1
Batteries: 6
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 0
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
1 | Speaker: 2, Midfield: 2, Leave | Speaker: 7, Ground, Source, Podium | Trap: 1, OnstageAttempt, HighNotes: 1, Park | Defended | X | E |
9 | Speaker: 1, Midfield: 1, | Speaker: 2, Amp: 3, Ground, Source, Subwoofer | Park | X | E | |
23 | Speaker: 3, Leave | Speaker: 5, Amp: 2, Ground, Source, Wing, Podium, Subwoofer | Onstage, HighNotes: 1 | Coop, Amplification | X | E |
30 | Speaker: 2, Leave | Speaker: 6, Subwoofer | OnstageAttempt | X | E | |
36 | Speaker: 1, Leave | Speaker: 3, Ground, Subwoofer | Onstage | Defense, Coop, Amplification | X | E |
41 | Speaker: 1 | Speaker: 5, Passed: , Ground, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
52 | Speaker: 4, Ground, Subwoofer | HighNotes: 1, Park | Defense, Amplification | X | E | |
66 | Speaker: 1, Leave | Speaker: 7, Ground, Subwoofer | Park | Defended, Coop, Amplification | X | E |
69 | Speaker: 1, Leave | Speaker: 5, Ground, Subwoofer | Park | Defended | X | E |
79 | Speaker: 3, Amp: 1, Ground, Wing, Podium, Subwoofer | Park | Defense | X | E | |
87 | Speaker: 2, Leave | Speaker: 5, Amp: 2, Ground, Subwoofer | Onstage | X | E | |
94 | Speaker: 1, Leave | Speaker: 7, Ground, Subwoofer | Onstage, Park | X | E |
Image