This Event
TeleCycles: 5.09
AutoSpeaker: 1.73
TeleSpeaker: 2.18
TeleAmp: 2.91
Stage: 5.91
Defense: 0.0
Pit Scout
Weight: 112
PitOrganization: 1
WiringQuality: 3
BumperQuality: 3
Batteries: 1
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 0
Amp: 1
Speaker: 1
Trap: 1
Podium: 1
AmpZone: 0
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
3 | Speaker: 2, Midfield: 2, | Amp: 1, Wing | Park | Defended | X | E |
14 | Midfield: 4, Leave | Speaker: 3, Amp: 2, Ground | Onstage | Defended | X | E |
23 | Speaker: 3, Midfield: 5, Leave | Speaker: 1, Amp: 4, Ground, Wing, Podium, Subwoofer | Trap: 1, Onstage | X | E | |
30 | Speaker: 2 | Speaker: 1, Amp: 5, Passed: , Source | Onstage | X | E | |
39 | Speaker: 2, Midfield: 1, Leave | Speaker: 7, Amp: 1, Ground, Wing, Podium, Subwoofer | Trap: 1, Onstage | Amplification | X | E |
47 | Leave | Amp: 5, Ground | Onstage | Defended | X | E |
55 | Speaker: 3, Midfield: 4,5, Leave | Speaker: 2, Amp: 6, Ground, Subwoofer | Trap: 2, HighNotes: 1 | Defended, Coop, Amplification | X | E |
74 | Speaker: 2, Leave | Speaker: 3, Amp: 4, Ground, Wing | Trap: 1, Onstage | Defended | X | E |
78 | Speaker: 2, Midfield: 1, Leave | Speaker: 2, Amp: 2, Passed: , Ground, Subwoofer | Trap: 1, Onstage | Defended, Coop, Amplification | X | E |
88 | Speaker: 2, Midfield: 4,5, Leave | Speaker: 3, Amp: 2, Ground, Source, Podium, Subwoofer | Trap: 1, Onstage, HighNotes: 1 | Defended, Coop, Amplification | X | E |
93 | Speaker: 1, Leave | Speaker: 2, Ground, Source, Wing, Subwoofer | Onstage | Defended | X | E |
Image