This Event
Points: 330.0
AutoPoints: 73.0
TelePoints: 257.0
TelePassed: 0.0
DriveQuality: 4.7
Defense: 0.2
Disabled: 0.0
Pit Scout
Batteries: 12
Drivetrain: Swerve
Weight: 114.8
Width: 0
FuelPickup: Floor
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Both
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 2 | Start: Depot, Scored: 60 | Scored: 265 | Drive: 5, Defended | X | ||
| 13 | Start: Depot, Scored: 60 | Scored: 275 | Drive: 5 | X | ||
| 30 | Start: OutPost, Scored: 130 | Scored: 195 | Drive: 5, Defended | X | ||
| 38 | Start: Depot, Scored: 25 | Scored: 175 | Drive: 5 | X | ||
| 58 | Start: Depot, Scored: 80 | Scored: 250 | Drive: 5, Defense, Defended | X | ||
| 69 | Start: Depot, Scored: 85 | Scored: 305 | Drive: 5 | X | ||
| 77 | Start: Depot, Scored: 75 | Scored: 275 | Drive: 5, Defense, Defended | X | ||
| 91 | Start: Depot, Scored: 105 | Scored: 245 | Drive: 5 | X | ||
| 106 | Start: Depot, Scored: 45 | Scored: 350 | Drive: 3 | X | ||
| 122 | Start: Depot, Scored: 65 | Scored: 235 | Drive: 4, Defended | X |
Image