This Event
TeleCycles: 5.42
AutoSpeaker: 2.08
TeleSpeaker: 3.17
TeleAmp: 2.25
Stage: 3.17
Defense: 0.42
Pit Scout
Weight: 137
PitOrganization: 3
WiringQuality: 3
BumperQuality: 3
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 1
Harmony: 0
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
5 | Speaker: 2, Midfield: 3, Leave | Speaker: 2, Amp: 6, Ground, Source, Wing, Podium | Onstage | Defense, Defended, Amplification | X | E |
13 | Speaker: 2 | Amp: 2, Ground, Podium, Subwoofer | Onstage | Defended | X | E |
21 | Speaker: 2, Leave | Speaker: 2, Amp: 3, Ground, Wing, Subwoofer | OnstageAttempt | Coop, Amplification | X | E |
28 | Speaker: 3, Midfield: 1,2,3, Leave | Speaker: 1, Amp: 3, Ground, Podium | Onstage | Defense | X | E |
39 | Speaker: 2, Midfield: 1,2,3, Leave | Speaker: 7, Passed: , Passed: , Ground, Wing, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
45 | Speaker: 4, Midfield: 4,5, | Speaker: 1, Amp: 2, Passed: , Ground, Podium, Subwoofer | Defended | X | E | |
61 | Speaker: 1, Leave | Speaker: 6, Amp: 2, Passed: | Trap: 1, Onstage | X | E | |
64 | Speaker: 3, Midfield: 2, | Speaker: 7, Amp: 1, Passed: , Ground, Source, Wing, Podium, Subwoofer | HighNotes: 1, Park, Harmony | Amplification | X | E |
66 | Speaker: 2, Midfield: 1,2, Leave | Speaker: 2, Amp: 1, Passed: , Passed: , Ground, Wing, Podium, Subwoofer | OnstageAttempt, Park | Defense, Coop, Amplification | X | E |
75 | Speaker: 1 | Speaker: 3, Amp: 5, Ground, Wing, Podium, Subwoofer | Onstage | Defense, Coop, Amplification | X | E |
87 | Speaker: 2, Midfield: 1, Leave | Speaker: 5, Amp: 1, Passed: , Ground, Source, Podium, Subwoofer | Onstage | Defense, Defended | X | E |
95 | Speaker: 1, Leave | Speaker: 2, Amp: 1, Ground, Source, Subwoofer | Onstage, HighNotes: 2, Harmony | Defended | X | E |
Image