This Event
TeleCycles: 6.33
AutoSpeaker: 1.67
TeleSpeaker: 6.25
TeleAmp: 0.08
Stage: 3.83
Defense: 0.17
Pit Scout
Weight: 103
PitOrganization: 0
WiringQuality: 2
BumperQuality: 2
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 1
Amp: 0
Speaker: 1
Trap: 0
Podium: 0
AmpZone: 0
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
7 | Speaker: 1 | Speaker: 8, Ground, Subwoofer | Onstage | Defended, Disabled, Coop, Amplification | X | E |
15 | Speaker: 1, Leave | Speaker: 9, Passed: , Ground, Subwoofer | Onstage, Harmony | Defended, Coop, Amplification | X | E |
24 | Speaker: 2, Leave | Speaker: 6, Amp: 1, Ground, Source, Wing, Podium, Subwoofer | Onstage, Harmony | Defense, Defended, Coop, Amplification | X | E |
32 | Ground, Source, Subwoofer | HighNotes: 1, Park, Harmony | Amplification | X | E | |
37 | Speaker: 1, ASTOP!!! | Speaker: 6, Ground, Subwoofer | Onstage, Harmony | X | E | |
48 | Speaker: 4 | Speaker: 6, Ground, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
53 | Speaker: 3 | Speaker: 4, Passed: , Ground, Wing, Podium, Subwoofer | Onstage | Defense | X | E |
59 | Speaker: 2 | Speaker: 7, Ground, Podium, Subwoofer | Onstage, Harmony | Amplification | X | E |
69 | Speaker: 1, Midfield: 5, Leave | Speaker: 8, Ground, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
80 | Speaker: 1, Leave | Speaker: 6, Ground, Subwoofer | Onstage, HighNotes: 1 | Defended, Coop, Amplification | X | E |
88 | Speaker: 1, Midfield: ASTOP!!!, Leave | Speaker: 7, Ground, Subwoofer | Onstage | Amplification | X | E |
96 | Speaker: 3 | Speaker: 8, Ground, Subwoofer | Onstage | Coop, Amplification | X | E |
Image