This Event
Points: 130.0
AutoPoints: 22.5
TelePoints: 107.5
TelePassed: 14.58
DriveQuality: 3.42
Defense: 0.08
Disabled: 0.08
Pit Scout
Batteries: 15
Drivetrain: Swerve
Weight: 114
Width: 35
FuelPickup: Floor
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Trench
ClimbLevel: L3
ClimbPositionHalf: FALSE
ClimbPositionMiddle: TRUE
ClimbPositionNub: TRUE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 1 | Start: OutPost, Scored: 5, Pickup: NeutralZ, Cross: Trench | Scored: 115, Pickup: NeutralZ OppSide AllSide, Shoot: Close Far | Cross: Trench | Drive: 3, Skill: 3 | X | |
| 15 | Start: Depot, Pickup: NeutralZ, Cross: Trench | Scored: 120, Pickup: NeutralZ AllSide, Shoot: Close Middle Far | Cross: Trench | Drive: 4, Defended | X | |
| 20 | Start: OutPost, Scored: 45, Pickup: NeutralZ, Cross: Trench | Scored: 155, Pickup: NeutralZ AllSide, Shoot: Middle Far | Cross: Trench | Drive: 3 | X | |
| 32 | Start: Depot, Scored: 25, Pickup: NeutralZ | Scored: 120, Passed: 20, Pickup: Depot NeutralZ AllSide, Shoot: Close Middle | Outpost Pass, PassType: Push | Drive: 4, Defended | X | |
| 40 | Start: OutPost, Scored: 10, Pickup: NeutralZ, Cross: Trench | Scored: 15, Pickup: NeutralZ, Far | Cross: Trench, L2 Half | Drive: 4, Defended | X | |
| 47 | Start: OutPost, Scored: 40, Pickup: NeutralZ, Cross: Bump | Scored: 125, Pickup: NeutralZ OppSide AllSide, Shoot: Close Middle | Cross: Bump | Drive: 4 | X | |
| 57 | Start: Depot, Pickup: NeutralZ | Scored: 125, Passed: 45, Pickup: NeutralZ, Shoot: Middle | PassType: Push | Drive: 2 | X | |
| 64 | Start: Depot, Scored: 25, Passed: 15, Pickup: NeutralZ, Cross: Trench | Scored: 110, Passed: 80, Pickup: NeutralZ Outpost OppSide, Shoot: Middle | Outpost Pass, PassType: Shoot, Cross: Trench | Drive: 4, Defended | X | |
| 72 | Start: OutPost, Scored: 20, Pickup: Outpost, Cross: Trench | Scored: 110, Passed: 30, Pickup: NeutralZ AllSide, Shoot: Close Middle Far | PassType: Shoot, Cross: Trench | Drive: 4 | X | |
| 82 | Start: OutPost, Scored: 40, Pickup: NeutralZ, Cross: Trench | Scored: 105, Pickup: NeutralZ OppSide AllSide, Shoot: Close Middle Far | Cross: Trench, L2 Nub | Drive: 4 | X | |
| 90 | Start: Depot, Scored: 30, Pickup: NeutralZ, Cross: Trench | Cross: Trench | Disabled | X | ||
| 100 | Start: Depot, Scored: 30, Pickup: NeutralZ | Scored: 150, Pickup: NeutralZ, Shoot: Middle | Drive: 5, Defense, Skill: 4, Defended | X |
Image