This Event
TeleCycles: 6.25
AutoSpeaker: 1.67
TeleSpeaker: 3.83
TeleAmp: 2.42
Stage: 3.17
Defense: 0.17
Pit Scout
Weight: 113
PitOrganization: 2
WiringQuality: 3
BumperQuality: 2
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 1
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
6 | Speaker: 3, Midfield: 4, Leave | Speaker: 2, Amp: 2, Passed: , Ground, Subwoofer | Onstage | Defense, Coop, Amplification | X | E |
15 | Speaker: 1, Midfield: 2, Leave | Speaker: 1, Amp: 5, Ground, Wing | Onstage | X | E | |
22 | Speaker: 2 | Speaker: 5, Amp: 2, Ground, Wing, Subwoofer | OnstageAttempt | Coop, Amplification | X | E |
31 | Speaker: 2, Midfield: 1, Leave | Speaker: 7, Amp: 5, Ground, Source, Wing, Podium, Subwoofer | Onstage | Defended | X | E |
39 | Speaker: 1, Midfield: 1, Leave | Speaker: 2, Amp: 3, Passed: , Ground, Source, Wing | Onstage | Defense | X | E |
46 | Leave | Speaker: 4, Amp: 1, Ground, Podium, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
52 | Speaker: 1, Leave | Speaker: 1, Amp: 3, Ground, Wing | OnstageAttempt, Park | X | E | |
62 | Speaker: 1, Leave | Speaker: 2, Ground, Podium, Subwoofer | Trap: 1, Onstage, OnstageAttempt | Defended, Coop, Amplification | X | E |
67 | Speaker: 2, Leave | Speaker: 6, Amp: 2, Ground, Wing, Podium, Subwoofer | Onstage, Harmony | Defended, Coop, Amplification | X | E |
70 | Speaker: 1, Leave | Speaker: 4, Amp: 2, Ground | Onstage, Harmony | X | E | |
78 | Speaker: 3, Midfield: 3, Leave | Speaker: 4, Amp: 4, Ground, Subwoofer | OnstageAttempt, Park | X | E | |
85 | Speaker: 3, Midfield: 1, Leave | Speaker: 8, Ground, Source | Onstage | X | E |
Image