This Event
TeleCycles: 9.0
AutoSpeaker: 2.17
TeleSpeaker: 4.67
TeleAmp: 4.33
Stage: 2.83
Defense: 0.0
Pit Scout
Weight: 125
PitOrganization: 3
WiringQuality: 3
BumperQuality: 3
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 1
Harmony: 1
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
4 | Speaker: 2, Midfield: 1, ASTOP!!!, Leave | Speaker: 8, Amp: 7, Passed: , Ground, Source, Wing, Podium, Subwoofer | Trap: 1, Onstage, Harmony | Defended, Amplification | X | E |
9 | Speaker: 3, 2,Leave | Speaker: 8, Amp: 3, Ground, Wing, Podium, Subwoofer | OnstageAttempt, Park | Defended, Amplification | X | E |
18 | Speaker: 4, Leave | Speaker: 4, Amp: 4, Ground, Wing, Podium, Subwoofer | Onstage | X | E | |
26 | Speaker: 1, Amp: 5, Source, Wing, Podium | Onstage, HighNotes: 1 | Defended, Amplification | X | E | |
39 | Midfield: 4, Leave | Speaker: 3, Amp: 5, Ground, Wing, Subwoofer | OnstageAttempt, Park | Defended, Coop, Amplification | X | E |
44 | Midfield: 3, Leave | Speaker: 3, Amp: 4, Ground, Source, Wing, Podium | OnstageAttempt, Park | Defended | X | E |
51 | Speaker: 4, Midfield: 3,4,5, Leave | Speaker: 5, Amp: 6, Passed: , Passed: , Ground, Wing, Podium, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
64 | Speaker: 3, Midfield: 2, Leave | Speaker: 4, Amp: 3, Ground, Wing, Podium, Subwoofer | Onstage | Defended | X | E |
73 | Speaker: 1, Midfield: 4, Leave | Speaker: 6, Amp: 6, Ground, Wing, Subwoofer | Park | Amplification | X | E |
75 | Speaker: 3, Midfield: 2, Leave | Speaker: 4, Amp: 2, Ground, Source, Wing | Onstage | X | E | |
85 | Speaker: 4, Midfield: 2,3, Leave | Speaker: 7, Amp: 2, Ground, Wing, Podium, Subwoofer | OnstageAttempt, Park | Defended, Coop, Amplification | X | E |
90 | Speaker: 2, Leave | Speaker: 3, Amp: 5, Ground, Source, Wing, Podium, Subwoofer | Onstage | X | E |
Image