This Event
TeleCycles: 3.5
AutoSpeaker: 0.79
TeleSpeaker: 1.79
TeleAmp: 1.71
Stage: 2.5
Defense: 0.43
Pit Scout
Weight: 124
PitOrganization: 2
WiringQuality: 3
BumperQuality: 3
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 1
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
7 | Speaker: 1, ASTOP!!! | Speaker: 1, Amp: 2, Ground, Podium, Subwoofer | Amplification | X | E | |
12 | Onstage | Defense | X | E | ||
19 | Speaker: 1 | Speaker: 2, Ground | OnstageAttempt, Park | X | E | |
25 | Speaker: 1, Midfield: 1, | Speaker: 1, Amp: 5, Ground, Subwoofer | Onstage | Defended, Coop | X | E |
35 | Speaker: 2, Midfield: | Speaker: 7, Ground, Subwoofer | Onstage | Defended | X | E |
42 | Leave | Speaker: 4, Amp: 4, Ground, Subwoofer | Onstage | Coop, Amplification | X | E |
51 | OnstageAttempt | Defense | X | E | ||
59 | Amp: 1 | Onstage | Defense, Coop | X | E | |
62 | Amp: 1, Source | Park, Harmony | Defense, Defended | X | E | |
67 | Speaker: 1, Leave | Passed: , Ground | Onstage | Defense | X | E |
75 | Speaker: 1 | Speaker: 2, Ground, Subwoofer | Defense | X | E | |
80 | Speaker: 3, Midfield: 1,2,3, Leave | Speaker: 5, Amp: 6, Ground, Wing, Podium | Defended, Coop, Amplification | X | E | |
84 | Speaker: 1 | Speaker: 3, Amp: 5, Ground, Subwoofer | Onstage | X | E | |
93 | Ground | Trap: 1, Onstage, HighNotes: 2 | Defended, Coop, Amplification | X | E |
Image