This Event
Points: 234.0
AutoPoints: 43.5
TelePoints: 190.5
TelePassed: 0.0
DriveQuality: 4.1
Defense: 0.1
Disabled: 0.0
Pit Scout
Batteries: 12
Drivetrain: Swerve
Weight: 111
Width: 25
FuelPickup: Floor
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Bump
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 10 | Start: Depot, Scored: 40 | Scored: 165 | Drive: 4, Defended | X | ||
| 21 | Start: OutPost, Scored: 80 | Scored: 235 | Drive: 5 | X | ||
| 33 | Start: Depot, Scored: 60 | Scored: 170 | Drive: 5 | X | ||
| 49 | Start: OutPost, Scored: 45 | Scored: 125 | Drive: 3 | X | ||
| 62 | Start: Depot, Scored: 30 | Scored: 210 | Drive: 4 | X | ||
| 70 | Start: OutPost | Scored: 180 | Drive: 4 | X | ||
| 78 | Start: OutPost, Scored: 35 | Scored: 230 | Drive: 5 | X | ||
| 91 | Start: Depot, Scored: 40 | Scored: 230 | Drive: 4 | X | ||
| 102 | Start: Depot, Scored: 70 | Scored: 230 | Drive: 5, Defense, Skill: 3, Defended | X | ||
| 124 | Start: OutPost, Scored: 35 | Scored: 130 | Drive: 2 | X |
Image