This Event
Points: 158.0
AutoPoints: 45.0
TelePoints: 113.0
TelePassed: 0.0
DriveQuality: 3.1
Defense: 0.4
Disabled: 0.0
Pit Scout
Batteries: 11
Drivetrain: Swerve
Weight: 110
Width: 0
FuelPickup: Floor
ShootLocationClose: FALSE
ShootLocationMiddle: TRUE
ShootLocationFar: FALSE
BumpTrench: Both
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 1 | Start: Depot, Scored: 60 | Scored: 155 | Drive: 3 | X | ||
| 13 | Start: Depot, Scored: 55 | Scored: 45 | Drive: 3, Defended | X | ||
| 36 | Start: Depot, Scored: 35 | Scored: 25 | Drive: 3 | X | ||
| 44 | Start: Depot, Scored: 5 | Defense, Skill: 4 | X | |||
| 54 | Start: Depot, Scored: 40 | Scored: 170 | Drive: 4, Defense, Skill: 1, Defended | X | ||
| 64 | Start: Depot, Scored: 45 | Scored: 230 | Drive: 4, Defense | X | ||
| 75 | Start: Depot, Scored: 35 | Scored: 150 | Drive: 3, Defense | X | ||
| 89 | Start: Depot, Scored: 30 | Scored: 140 | Drive: 3 | X | ||
| 99 | Start: Depot, Scored: 70 | Scored: 215 | Drive: 5 | X | ||
| 116 | Start: Depot, Scored: 75 | Drive: 3 | X |
Image