This Event
Points: 294.0
AutoPoints: 45.0
TelePoints: 249.0
TelePassed: 0.0
DriveQuality: 4.4
Defense: 0.2
Disabled: 0.0
Pit Scout
Batteries: 8
Drivetrain: Swerve
Weight: 114
Width: 0
FuelPickup: Floor
ShootLocationClose: FALSE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Both
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 6 | Start: OutPost, Scored: 40 | Scored: 50 | Drive: 2, Defense, Skill: 3 | X | ||
| 20 | Start: Depot, Scored: 60 | Scored: 315 | Drive: 5 | X | ||
| 36 | Start: Tower, Scored: 75 | Scored: 265 | Drive: 5 | X | ||
| 44 | Start: Depot, Scored: 20 | Scored: 315 | Drive: 5 | X | ||
| 57 | Start: OutPost, Scored: 30 | Scored: 200 | Drive: 5 | X | ||
| 70 | Start: OutPost, Scored: 70 | Scored: 295 | Drive: 5, Defended | X | ||
| 82 | Start: OutPost, Scored: 25 | Scored: 140 | Drive: 4 | X | ||
| 90 | Start: OutPost, Scored: 5 | Scored: 150 | Drive: 4, Defense, Skill: 2, Defended | X | ||
| 100 | Start: Depot, Scored: 65 | Scored: 545 | Drive: 5 | X | ||
| 112 | Start: OutPost, Scored: 60 | Scored: 215 | Drive: 4, Defended | X |
Image