This Event
TeleCycles: 3.73
AutoSpeaker: 0.82
TeleSpeaker: 1.73
TeleAmp: 2.0
Stage: 2.18
Defense: 0.09
Pit Scout
Weight: 102
PitOrganization: 2
WiringQuality: 3
BumperQuality: 3
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 0
Harmony: 1
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
5 | Speaker: 1, Leave | Speaker: 2, Amp: 2, Passed: , Ground, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
15 | Speaker: 1, Passed: , Ground, Subwoofer | Onstage | X | E | ||
24 | Speaker: 1 | Speaker: 2, Amp: 2, Ground, Subwoofer | Onstage | Defended, Amplification | X | E |
29 | Speaker: 1, Amp: 3, Ground, Source, Subwoofer | Park | X | E | ||
34 | Speaker: 2, Midfield: Leave | Speaker: 1, Amp: 3, Ground, Subwoofer | Onstage | Defended, Coop, Amplification | X | E |
42 | Leave | Speaker: 2, Amp: 2, Passed: , Ground, Subwoofer | OnstageAttempt | Defended, Coop, Amplification | X | E |
50 | Speaker: 1 | Amp: 5, Ground, Subwoofer | Onstage, HighNotes: 1 | Defense, Coop, Amplification | X | E |
71 | Speaker: 1 | Speaker: 4, Ground, Subwoofer | Onstage | Defended, Amplification | X | E |
77 | Speaker: 1 | Speaker: 1, Amp: 2, Ground, Wing, Subwoofer | OnstageAttempt | X | E | |
82 | Speaker: 1, Midfield: | Speaker: 3, Ground, Source, Subwoofer | Park | Amplification | X | E |
94 | Speaker: 1 | Speaker: 2, Amp: 3, Ground, Subwoofer | Onstage | Defended, Amplification | X | E |
Image