This Event
Points: 159.38
AutoPoints: 16.88
AutoFuel: 16.88
TelePoints: 142.5
ClimbLevel: 0.0
TelePassed: 30.0
Defense: 0.13
Pit Scout
Batteries:
Drivetrain:
Weight:
Width:
FuelPickup:
ShootLocationClose:
ShootLocationMiddle:
ShootLocationFar:
BumpTrench:
ClimbLevel:
ClimbPositionHalf:
ClimbPositionMiddle:
ClimbPositionNub:
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 2 | Start: Depot, Fuel: 15, Pickup: NeutralZ, Shoot: Middle, Hoard: Hoard, Cross: Trench | Scored: 80, Passed: 30, Pickup: NeutralZ AllSide, Shoot: Close Middle Far | Cross: Trench | X | ||
| 10 | Start: OutPost, Pickup: NeutralZ, Cross: Trench | Scored: 100, Passed: 20, Pickup: Outpost AllSide, Far | Cross: Trench | X | ||
| 18 | Start: Depot, Fuel: 35, Pickup: NeutralZ, Shoot: Close Middle Far, Hoard: Both, Cross: Trench | Scored: 140, Passed: 40, Pickup: NeutralZ AllSide, Shoot: Middle Far | Cross: Trench, Hoard | X | ||
| 24 | Start: No, Fuel: 10, Shoot: Middle | Scored: 145, Passed: 45, Pickup: NeutralZ AllSide, Shoot: Close Middle Far | Hoard | X | ||
| 28 | Start: OutPost | Scored: 110, Pickup: NeutralZ AllSide, Shoot: Close Middle Far | Defended | X | ||
| 37 | Start: Depot, Pickup: NeutralZ, Hoard: Hoard, Cross: Trench | Scored: 170, Passed: 30, Pickup: NeutralZ AllSide, Shoot: Close Middle Far | Cross: Trench, Hoard | Defense | X | |
| 44 | Start: Depot, Fuel: 45, Pickup: NeutralZ, Shoot: Middle, Hoard: Hoard, Cross: Trench | Scored: 160, Passed: 55, Pickup: NeutralZ AllSide, Shoot: Middle Far | Cross: Trench, Hoard | Defended | X | |
| 48 | Start: OutPost, Fuel: 30, Pickup: NeutralZ, Shoot: Middle, Hoard: Hoard, Cross: Trench | Scored: 235, Passed: 20, Pickup: NeutralZ AllSide, Shoot: Close Middle | Cross: Trench, Hoard | X |
Image