This Event
Points: 147.27
AutoPoints: 20.0
TelePoints: 127.27
TelePassed: 43.64
DriveQuality: 3.55
Defense: 0.27
Disabled: 0.09
Pit Scout
Batteries: 9
Drivetrain: Swerve
Weight: 110.1
Width: 0
FuelPickup: Both
ShootLocationClose: TRUE
ShootLocationMiddle: TRUE
ShootLocationFar: TRUE
BumpTrench: Both
ClimbLevel: NoAttempt
ClimbPositionHalf: FALSE
ClimbPositionMiddle: FALSE
ClimbPositionNub: FALSE
Match |
Auto |
Tele1 |
Tele2 |
Other |
Comment |
Flag |
|---|---|---|---|---|---|---|
| 2 | Start: OutPost, Scored: 35, Pickup: NeutralZ, Cross: Trench | Scored: 160, Passed: 50, Pickup: NeutralZ OppSide AllSide, Shoot: Middle Far | PassType: Both, Cross: Trench | Drive: 4, Defended | X | |
| 16 | Start: Depot, Pickup: NeutralZ, Cross: Trench | Scored: 160, Pickup: NeutralZ AllSide, Shoot: Close Middle | PassType: Shoot, Cross: Trench | Drive: 2 | X | |
| 25 | Start: Tower, Scored: 30, Pickup: Depot Outpost | Scored: 145, Passed: 30, Pickup: NeutralZ OppSide AllSide, Shoot: Middle Far | PassType: Both | Drive: 5, Defense, Skill: 3, Defended | X | |
| 32 | Start: OutPost, Pickup: NeutralZ | Scored: 115, Passed: 50, Pickup: NeutralZ OppSide AllSide, Shoot: Middle | PassType: Shoot | Drive: 4 | X | |
| 38 | Start: Depot, Scored: 45, Pickup: NeutralZ, Cross: Trench | Scored: 195, Passed: 25, Pickup: NeutralZ OppSide AllSide, Shoot: Middle Far | PassType: Shoot, Cross: Trench | Drive: 4 | X | |
| 50 | Start: No, Scored: 25, Pickup: NeutralZ | Scored: 215, Passed: 60, Pickup: NeutralZ OppSide AllSide, Shoot: Middle Far | PassType: Both | Drive: 4, Skill: 3 | X | |
| 55 | Start: Tower | Scored: 80, Passed: 25, Pickup: Outpost OppSide, Far | PassType: Shoot | Drive: 3 | X | |
| 62 | Start: OutPost, Scored: 20, Pickup: NeutralZ | Scored: 85, Passed: 30, Pickup: NeutralZ OppSide AllSide, Far | Drive: 3, Defense, Skill: 3, Defended | X | ||
| 74 | Start: No, Scored: 15, Pickup: NeutralZ | Scored: 135, Passed: 70, Pickup: NeutralZ OppSide AllSide, Shoot: Middle Far | PassType: Shoot | Drive: 4 | X | |
| 79 | Start: OutPost, Scored: 25, Pickup: NeutralZ, Cross: Trench | Scored: 30, Pickup: NeutralZ, Shoot: Middle | Cross: Trench | Drive: 2, Defense, Skill: 3, Disabled | X | |
| 92 | Start: Tower, Scored: 25, Pickup: Depot | Scored: 80, Passed: 140, Pickup: Depot NeutralZ OppSide AllSide, Shoot: Middle | PassType: Shoot | Drive: 4 | X |
Image