This Event
TeleCycles: 6.0
AutoSpeaker: 1.64
TeleSpeaker: 3.27
TeleAmp: 2.73
Stage: 2.0
Defense: 0.0
Pit Scout
Weight: 130
PitOrganization: 0
WiringQuality: 2
BumperQuality: 2
Batteries: 7
SillyWheels: 0
Swerve: 1
FloorPickup: 1
SourcePickup: 1
Harmony: 0
Amp: 1
Speaker: 1
Trap: 0
Podium: 1
AmpZone: 1
UnderStage: 1
Match |
Auto |
Tele1 |
Tele2 |
Other |
Flag |
Edit |
---|---|---|---|---|---|---|
1 | Speaker: 1 | Speaker: 4, Subwoofer | Onstage, HighNotes: 1 | X | E | |
10 | 5,Leave | Speaker: 2, Ground, Subwoofer | Onstage, Harmony | Defended, Coop, Amplification | X | E |
22 | Speaker: 3, Leave | Speaker: 2, Amp: 4, Ground, Subwoofer | OnstageAttempt, Park | Defended, Amplification | X | E |
27 | Speaker: 1 | Speaker: 2, Amp: 4, Ground, Wing, Subwoofer | Park | X | E | |
33 | Speaker: 3, Leave | Speaker: 7, Amp: 6, Ground, Source | Onstage | Defended, Amplification | X | E |
41 | Speaker: 1, Leave | Speaker: 4, Ground, Subwoofer | Onstage | Amplification | X | E |
54 | Leave | Amp: 3, Ground, Subwoofer | Defended | X | E | |
72 | Speaker: 3 | Speaker: 3, Amp: 3, Ground, Source, Subwoofer | Onstage | X | E | |
77 | Speaker: 3, Leave | Speaker: 5, Amp: 3, Ground, Subwoofer | Park | Defended, Coop, Amplification | X | E |
84 | Speaker: 2, Midfield: 2, Leave | Speaker: 3, Amp: 4, Passed: , Ground, Source | Coop, Amplification | X | E | |
92 | Speaker: 1, Midfield: 1, Leave | Speaker: 4, Amp: 3, Passed: , Ground, Subwoofer | OnstageAttempt, Park | Defended, Coop, Amplification | X | E |
Image